Year-by-Year Coaching Records - Men's Teams
| Head Coach | Season | Overall Record | SCIAC Record | SCIAC Finish |
| TREVOR HARP | 2012-13 | 7-2 | 7-1 | 2nd place |
| 2011-12 | 6-3 | 6-1 | 2nd place | |
| 2010-11 | 7-1 | 7-0 | 2nd place | |
| Totals | 20-6 (3 years) | 20-2 (3 years) | ||
| LESLIE WHITTEMORE | 2009-10 | 7-1 | 7-0 | 2nd place |
| 2008-09 | 6-2 | 6-1 | 2nd place | |
| 2007-08 | 7-2 | 7-0 | 2nd place | |
| 2006-07 | 8-1 | 7-0 | Champs | |
| 2005-06 | 7-2 | 7-0 | Champs | |
| 2004-05 | 8-1 | 7-0 | Champs | |
| 2003-04 | 7-1 | 7-0 | Champs | |
| 2002-03 | 8-1 | 6-0 | Champs | |
| 2001-02 | 9-1 | 6-0 | Champs | |
| 2000-01 | 7-0 | 6-0 | Champs | |
| 1999-00 | 6-2 | 5-1 | 2nd place | |
| 1998-99 | 5-3 | 4-2 | 3rd place | |
| 1997-98 | 3-2 | 3-2 | 3rd place | |
| 1996-97 | 3-4 | 3-2 | 3rd place | |
| TOTALS | 91-23 (14 years) | 81-8 (14 years) | ||
| TOM WHITTEMORE | 1995-96 | 2-3 | 2-3 | 5th place |
| 1994-95 | 4-3 | 4-1 | 2nd place | |
| 1993-94 | 6-1 | 5-0 | Champs | |
| 1992-93 | 5-1-1 | 4-0-1 | 2nd place | |
| 1991-92 | 6-1 | 4-1 | 2nd place | |
| 1990-91 | 3-5 | 3-2 | 3rd place | |
| 1989-90 | 4-3 | 2-3 | 4th place | |
| 1988-89 | 1-4 | 1-4 | 5th place | |
| BOB RINEHART | 1987-88 | 0-8 | 0-5 | 6th place |
| 1986-87 | 0-9 | 0-5 | 6th place | |
| 1985-86 | 1-7 | 0-3 | 6th place | |
| 1984-85 | 0-6 | 0-5 | 5th place | |
| 1983-84 | 1-4 | 0-4 | 6th place | |
| 1982-83 | 1-9 | 0-5 | 6th place | |
| 1981-82 | unknown | 0-5 | 6th place | |
| 1980-81 | unknown | 0-5 | 6th place | |
| Unknown | 1979-80 | unknown | 0-5 | 6th place |
| WILLIAM MCCAFFERTY | 1978-79 | unknown | unknown | 6th place |
| 1977-78 | unknown | 0-5 | 6th place | |
| 1976-77 | 0-5 | 0-5 | 6th place | |
| BILL WICKETT | 1974-75 | 0-7 | 0-5 | 6th place |
| SCOTT KELLY | 1973-74 | 1-6 | 1-4 | T-5th place |
| PHIL WAGGONER | 1972-73 | 0-8 | 0-4 | 5th place |
| 1971-72 | 2-7 | 1-3 | T-4th place | |
| 1970-71 | 3-6-1 | 2-2 | 3rd place | |
| GARY TROYER | 1969-70 | 2-7 | 0-3 | 4th place |
| 1968-69 | 3-5 | 2-3 | 4th place | |
| 1967-68 | 4-7 | 2-2 | 2nd place | |
| PHIL WAGGONER | 1966-67 | 10-4 | 4-1 | 2nd place |
| 1965-66 | 7-9 | 3-2 | 3rd place | |
| Unknown | 1964-65 | 5-4 | 4-1 | 3rd place |
| 1963-64 | unknown | 4-2 | 3rd place | |
| GEORGE BARICH | 1962-63 | 9-4 | 4-1 | 3rd place |
| 1961-62 | 2-7 | 2-3 | 4th place | |


