Year-by-Year Coaching Records - Women's Teams
| Head Coach | Season | Overall Record | SCIAC Record | SCIAC Finish |
| TREVOR HARP | 2012-13 | 5-5 | 5-3 | 3rd place |
| 2011-12 | 6-4 | 4-3 | 3rd place | |
| 2010-11 | 5-3 | 5-2 | 2nd place | |
| Totals | 16-12 (3 years) | 14-8 (3 years) | ||
| LESLIE WHITTEMORE | 2009-10 | 6-2 | 6-1 | 2nd place |
| 2008-09 | 5-3 | 5-2 | T-2nd place | |
| 2007-08 | 6-3 | 5-2 | 2nd place | |
| 2006-07 | 7-2 | 6-1 | 2nd place | |
| 2005-06 | 6-3 | 6-1 | 2nd place | |
| 2004-05 | 7-2 | 6-1 | 2nd place | |
| 2003-04 | 5-3 | 5-2 | 3rd place | |
| 2002-03 | 5-4 | 4-2 | 3rd place | |
| 2001-02 | 5-5 | 4-2 | Champs | |
| 2000-01 | 6-1 | 6-0 | Champs | |
| 1999-00 | 7-1 | 6-0 | Champs | |
| 1998-99 | 5-3 | 4-2 | 3rd place | |
| 1997-98 | 4-1 | 4-1 | 3rd place | |
| 1996-97 | 4-4 | 3-2 | 3rd place | |
| TOTALS | 79-36 (14 years) | 70-18 (14 years) | ||
| TOM WHITTEMORE | 1995-96 | 3-3 | 2-3 | 4th place |
| 1994-95 | 5-3 | 3-2 | 3rd place | |
| 1993-94 | 4-4 | 3-2 | 3rd place | |
| 1992-93 | 5-2 | 4-1 | 2nd place | |
| 1991-92 | 2-5 | 2-3 | 4th place | |
| 1990-91 | 4-4 | 3-2 | 3rd place | |
| 1989-90 | 4-3 | 2-3 | T-3rd place | |
| 1988-89 | 1-4 | 1-4 | 5th place | |
| BOB RINEHART | 1987-88 | 6-4 | 2-3 | ?? |
| 1986-87 | 7-5 | 1-4 | 4th place | |
| 1985-86 | 5-4 | 0-3 | 4th place | |
| 1984-85 | 4-7 | 2-3 | 4th place | |
| 1983-84 | 2-7 | 1-3 | 5th place | |
| 1982-83 | 5-7 | 2-3 | 4th place | |
| 1981-82 | 5-7 | 1-4 | 4th place | |
| Unknown | 1980-81 | unknown | unknown | 4th place |
| 1979-80 | unknown | unknown | 3rd place | |
| WILLIAM MCCAFFERTY | 1978-79 | unknown | unknown | 6th place |
| 1977-78 | unknown | 2-3 | 3rd place | |
| 1976-77 | 2-7 | 1-4 | 5th place |


