true
Chapman University at Univ. of Redlands
@ Redlands, CA
1/3/2012 at 7 p.m.
@ Redlands, CA
1/3/2012 at 7 p.m.
|
Chapman
55 |
Redlands
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chapman (9-6) | 21 | 34 | 55 |
| Redlands (6-4) | 24 | 30 | 54 |
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Emily McCoy | 33 | 5-18 | 1-3 | 2-4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 13 |
| 12 | Anne Yoshimura | 29 | 2-8 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 5 |
| 23 | Kimi Takaoka | 39 | 6-15 | 1-5 | 13-14 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 26 |
| 24 | Liz Hartnett | 31 | 1-5 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 2 |
| 34 | Brandi Hood | 20 | 1-8 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Nicole Moy | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 21 | Brittany Quon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Christy Cofano | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 32 | Andrea Villanueva | 23 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 50 | Ari Luna | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 2 | 8 | 3 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
2-8 25.0% |
19-25 76.0% |
14 | 17 | 31 | 5 | 17 | 2 | 14 | 17 | 55 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Oster - F | 24 | 4-7 | 0-0 | 4-6 | 4 | 8 | 12 | 1 | 1 | 0 | 4 | 3 | 12 |
| 33 | Courtney Carroll - F | 40 | 7-18 | 0-2 | 2-2 | 3 | 7 | 10 | 1 | 2 | 4 | 4 | 0 | 16 |
| 15 | Kaity Lykins - G | 18 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 6 |
| 23 | Ashley Sevilla - G | 33 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
| 25 | Mariah Barbetti-Cort - G | 26 | 0-0 | 0-0 | 2-2 | 2 | 6 | 8 | 6 | 0 | 0 | 5 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Caitlin Ciardella | 20 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 |
| 22 | Madison Sanderscurry | 13 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| 30 | Marika Staton | 16 | 3-6 | 1-4 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 9 |
| 40 | Victoria Fakalata | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 50 | Nicole Packard | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
3-11 27.3% |
11-16 68.8% |
12 | 31 | 43 | 15 | 5 | 6 | 30 | 22 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Chapman-None; Redlands-None. Officials: Cheryll Blue, Deon Hickman, John Hauser Attendance: 0 Time: 7 p.m. |


