true
Chapman University at Univ. of Redlands
@ Redlands, CA
1/3/2012 at 7 p.m.
@ Redlands, CA
1/3/2012 at 7 p.m.
|
Chapman
55 |
Redlands
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chapman (9-6) | 21 | 34 | 55 |
| Redlands (6-4) | 24 | 30 | 54 |
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Emily McCoy | 16 | 0-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Anne Yoshimura | 12 | 1-5 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| 23 | Kimi Takaoka | 19 | 1-4 | 0-1 | 11-12 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 13 |
| 24 | Liz Hartnett | 15 | 1-4 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| 34 | Brandi Hood | 10 | 0-5 | 0-0 | 1-2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Nicole Moy | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 21 | Brittany Quon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Christy Cofano | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Andrea Villanueva | 12 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 50 | Ari Luna | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 6 | 3 | 0 | ||||||||
| TOTALS |
3-29 10.3% |
0-3 0.0% |
15-18 83.3% |
8 | 8 | 16 | 0 | 8 | 0 | 9 | 8 | 21 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Oster - F | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 2 |
| 33 | Courtney Carroll - F | 20 | 6-10 | 0-2 | 2-2 | 1 | 3 | 8 | 0 | 2 | 3 | 3 | 0 | 14 |
| 15 | Kaity Lykins - G | 15 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 23 | Ashley Sevilla - G | 17 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 25 | Mariah Barbetti-Cort - G | 15 | 0-0 | 0-0 | 0-0 | 1 | 5 | 7 | 5 | 0 | 0 | 4 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Caitlin Ciardella | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 |
| 22 | Madison Sanderscurry | 6 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Marika Staton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Victoria Fakalata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nicole Packard | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
1-5 20.0% |
3-4 75.0% |
2 | 19 | 21 | 8 | 3 | 4 | 17 | 13 | 24 | ||


