true
Chapman University at Univ. of Redlands
@ Redlands, CA
1/3/2012 at 7 p.m.
@ Redlands, CA
1/3/2012 at 7 p.m.
|
Chapman
55 |
Redlands
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chapman (9-6) | 21 | 34 | 55 |
| Redlands (6-4) | 24 | 30 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Chapman | Score | Redlands |
| 19:38 | HOOD,BRANDI missed jump shot | - | |
| 19:38 | - | LYKINS,KAITY defensive rebound | |
| 19:21 | 0-2 | CARROLL,COURTNEY made jump shot | |
| 19:21 | - | Assist by OSTER,BRITTANY | |
| 19:00 | MCCOY,EMILY missed jump shot | - | |
| 19:00 | - | LYKINS,KAITY defensive rebound | |
| 18:50 | 0-4 | CARROLL,COURTNEY made jump shot | |
| 18:50 | - | Assist by BARBETTI-CORT,MARIAH | |
| 18:29 | HOOD,BRANDI missed jump shot | - | |
| 18:29 | - | OSTER,BRITTANY defensive rebound | |
| 18:23 | 0-7 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 18:23 | - | Assist by BARBETTI-CORT,MARIAH | |
| 18:19 | 30SEC TIMEOUT by Chapman | - | |
| 17:52 | MCCOY,EMILY missed 3-pt. jump shot | - | |
| 17:52 | TEAM offensive rebound | - | |
| 17:25 | Turnover by YOSHIMURA,ANNE | - | |
| 17:23 | - | Steal by OSTER,BRITTANY | |
| 17:18 | 0-9 | LYKINS,KAITY made jump shot | |
| 17:18 | - | Assist by BARBETTI-CORT,MARIAH | |
| 16:53 | TAKAOKA,KIMI missed jump shot | - | |
| 16:53 | - | Block by CARROLL,COURTNEY | |
| 16:51 | TEAM offensive rebound | - | |
| 16:45 | Turnover by TEAM | - | |
| 16:45 | VILLANUEVA,ANDREA enters the game | - | |
| 16:45 | YOSHIMURA,ANNE goes to the bench | - | |
| 16:34 | - | CARROLL,COURTNEY missed 3-pt. jump shot | |
| 16:34 | HARTNETT,LIZ defensive rebound | - | |
| 16:20 | Turnover by HOOD,BRANDI | - | |
| 15:50 | 0-11 | OSTER,BRITTANY made jump shot | |
| 15:50 | - | Assist by BARBETTI-CORT,MARIAH | |
| 15:37 | - | Foul by OSTER,BRITTANY | |
| 15:37 | LUNA,ARI enters the game | - | |
| 15:37 | HOOD,BRANDI goes to the bench | - | |
| 15:21 | MCCOY,EMILY missed 3-pt. jump shot | - | |
| 15:21 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 15:05 | - | LYKINS,KAITY missed jump shot | |
| 15:05 | VILLANUEVA,ANDREA defensive rebound | - | |
| 14:47 | Turnover by HARTNETT,LIZ | - | |
| 14:45 | - | Steal by CARROLL,COURTNEY | |
| 14:36 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 14:34 | Steal by VILLANUEVA,ANDREA | - | |
| 14:30 | HARTNETT,LIZ missed layup | - | |
| 14:30 | - | Block by CARROLL,COURTNEY | |
| 14:28 | - | OSTER,BRITTANY defensive rebound | |
| 14:20 | 0-13 | CARROLL,COURTNEY made layup | |
| 14:20 | - | Assist by LYKINS,KAITY | |
| 14:17 | Turnover by TEAM | - | |
| 14:17 | YOSHIMURA,ANNE enters the game | - | |
| 14:17 | TAKAOKA,KIMI goes to the bench | - | |
| 14:06 | HARTNETT,LIZ missed jump shot | - | |
| 14:06 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 13:56 | 0-15 | CARROLL,COURTNEY made layup | |
| 13:56 | - | Assist by BARBETTI-CORT,MARIAH | |
| 13:21 | Turnover by TEAM | - | |
| 13:21 | - | Turnover by CIARDELLA,CAITLIN | |
| 13:21 | TAKAOKA,KIMI enters the game | - | |
| 13:21 | HARTNETT,LIZ goes to the bench | - | |
| 13:21 | - | CIARDELLA,CAITLIN enters the game | |
| 13:21 | - | LYKINS,KAITY goes to the bench | |
| 12:50 | Turnover by YOSHIMURA,ANNE | - | |
| 12:34 | - | Foul by OSTER,BRITTANY | |
| 12:30 | - | Turnover by OSTER,BRITTANY | |
| 12:30 | Steal by TAKAOKA,KIMI | - | |
| 12:29 | HOOD,BRANDI enters the game | - | |
| 12:29 | LUNA,ARI goes to the bench | - | |
| 12:15 | - | Foul by BARBETTI-CORT,MARIAH | |
| 12:15 | TAKAOKA,KIMI made free throw | 1-15 | |
| 12:15 | TAKAOKA,KIMI made free throw | 2-15 | |
| 12:15 | - | Turnover by CIARDELLA,CAITLIN | |
| 11:51 | YOSHIMURA,ANNE missed jump shot | - | |
| 11:51 | - | OSTER,BRITTANY defensive rebound | |
| 11:26 | - | OSTER,BRITTANY missed jump shot | |
| 11:26 | HOOD,BRANDI defensive rebound | - | |
| 11:14 | MCCOY,EMILY missed layup | - | |
| 11:14 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 11:00 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 11:00 | HARTNETT,LIZ enters the game | - | |
| 11:00 | MCCOY,EMILY goes to the bench | - | |
| 10:35 | - | Foul by BARBETTI-CORT,MARIAH | |
| 10:15 | YOSHIMURA,ANNE missed layup | - | |
| 10:15 | - | CARROLL,COURTNEY defensive rebound | |
| 10:13 | Foul by YOSHIMURA,ANNE | - | |
| 10:13 | MCCOY,EMILY enters the game | - | |
| 10:13 | YOSHIMURA,ANNE goes to the bench | - | |
| 10:13 | - | LYKINS,KAITY enters the game | |
| 10:13 | - | PACKARD,NICOLE enters the game | |
| 10:13 | - | OSTER,BRITTANY goes to the bench | |
| 10:13 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 10:03 | Foul by VILLANUEVA,ANDREA | - | |
| 10:00 | 2-17 | CARROLL,COURTNEY made layup | |
| 09:54 | Foul by TAKAOKA,KIMI | - | |
| 09:52 | 2-18 | CARROLL,COURTNEY made free throw | |
| 09:29 | HOOD,BRANDI missed jump shot | - | |
| 09:29 | - | Block by CARROLL,COURTNEY | |
| 09:29 | TEAM offensive rebound | - | |
| 09:27 | - | Foul by PACKARD,NICOLE | |
| 09:27 | HOOD,BRANDI missed free throw | - | |
| 09:27 | TEAM deadball rebound | - | |
| 09:27 | HOOD,BRANDI made free throw | 3-18 | |
| 09:27 | COFANO,CHRISTY enters the game | - | |
| 09:27 | HOOD,BRANDI goes to the bench | - | |
| 09:18 | - | Turnover by CIARDELLA,CAITLIN | |
| 09:15 | Steal by COFANO,CHRISTY | - | |
| 09:11 | - | Foul by PACKARD,NICOLE | |
| 09:11 | TAKAOKA,KIMI made free throw | 4-18 | |
| 09:11 | MOY,NICOLE enters the game | - | |
| 09:11 | VILLANUEVA,ANDREA goes to the bench | - | |
| 09:09 | TAKAOKA,KIMI made free throw | 5-18 | |
| 08:38 | - | Turnover by TEAM | |
| 08:25 | - | Foul by CIARDELLA,CAITLIN | |
| 08:25 | TAKAOKA,KIMI made free throw | 6-18 | |
| 08:25 | TAKAOKA,KIMI made free throw | 7-18 | |
| 08:01 | 7-20 | LYKINS,KAITY made jump shot | |
| 07:40 | MCCOY,EMILY missed jump shot | - | |
| 07:40 | - | PACKARD,NICOLE defensive rebound | |
| 07:38 | Foul by MCCOY,EMILY | - | |
| 07:38 | YOSHIMURA,ANNE enters the game | - | |
| 07:38 | MCCOY,EMILY goes to the bench | - | |
| 07:37 | - | Turnover by CIARDELLA,CAITLIN | |
| 07:35 | Steal by MOY,NICOLE | - | |
| 07:26 | Foul by HARTNETT,LIZ | - | |
| 07:26 | Turnover by HARTNETT,LIZ | - | |
| 07:14 | - | LYKINS,KAITY missed layup | |
| 07:14 | HARTNETT,LIZ defensive rebound | - | |
| 06:58 | Turnover by MOY,NICOLE | - | |
| 06:57 | - | Steal by CARROLL,COURTNEY | |
| 06:50 | - | Turnover by SEVILLA,ASHLEY | |
| 06:50 | - | TEAM TIMEOUT by Redlands | |
| 06:36 | HARTNETT,LIZ missed layup | - | |
| 06:36 | - | CARROLL,COURTNEY defensive rebound | |
| 06:26 | - | CIARDELLA,CAITLIN missed 3-pt. jump shot | |
| 06:26 | COFANO,CHRISTY defensive rebound | - | |
| 06:15 | YOSHIMURA,ANNE missed layup | - | |
| 06:15 | TAKAOKA,KIMI offensive rebound | - | |
| 06:10 | COFANO,CHRISTY missed jump shot | - | |
| 06:10 | - | TEAM defensive rebound | |
| 06:06 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 06:06 | MOY,NICOLE defensive rebound | - | |
| 06:03 | - | Foul by LYKINS,KAITY | |
| 06:03 | MOY,NICOLE made free throw | 8-20 | |
| 06:03 | MOY,NICOLE made free throw | 9-20 | |
| 06:03 | QUON,BRITTANY enters the game | - | |
| 06:03 | HOOD,BRANDI enters the game | - | |
| 06:03 | MCCOY,EMILY enters the game | - | |
| 06:03 | VILLANUEVA,ANDREA enters the game | - | |
| 06:03 | HARTNETT,LIZ goes to the bench | - | |
| 06:03 | MOY,NICOLE goes to the bench | - | |
| 06:03 | COFANO,CHRISTY goes to the bench | - | |
| 06:03 | YOSHIMURA,ANNE goes to the bench | - | |
| 06:03 | - | BARBETTI-CORT,MARIAH enters the game | |
| 06:03 | - | SEVILLA,ASHLEY goes to the bench | |
| 05:43 | - | Foul by PACKARD,NICOLE | |
| 05:43 | - | Turnover by PACKARD,NICOLE | |
| 05:34 | - | Foul by LYKINS,KAITY | |
| 05:34 | TAKAOKA,KIMI made free throw | 10-20 | |
| 05:34 | TAKAOKA,KIMI missed free throw | - | |
| 05:34 | - | SANDERSCURRY,MADISON defensive rebound | |
| 05:34 | - | SANDERSCURRY,MADISON enters the game | |
| 05:34 | - | PACKARD,NICOLE goes to the bench | |
| 05:25 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 05:24 | Steal by TAKAOKA,KIMI | - | |
| 05:22 | TAKAOKA,KIMI made layup | 12-20 | |
| 05:22 | - | Foul by CIARDELLA,CAITLIN | |
| 05:22 | TAKAOKA,KIMI made free throw | 13-20 | |
| 05:08 | - | CARROLL,COURTNEY missed 3-pt. jump shot | |
| 05:08 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 05:04 | Foul by QUON,BRITTANY | - | |
| 04:54 | - | CARROLL,COURTNEY missed jump shot | |
| 04:54 | VILLANUEVA,ANDREA defensive rebound | - | |
| 04:47 | VILLANUEVA,ANDREA missed layup | - | |
| 04:47 | HOOD,BRANDI offensive rebound | - | |
| 04:42 | HOOD,BRANDI missed jump shot | - | |
| 04:42 | TEAM offensive rebound | - | |
| 04:31 | VILLANUEVA,ANDREA missed layup | - | |
| 04:31 | HOOD,BRANDI offensive rebound | - | |
| 04:27 | HOOD,BRANDI missed layup | - | |
| 04:27 | - | CARROLL,COURTNEY defensive rebound | |
| 04:09 | 13-22 | CARROLL,COURTNEY made layup | |
| 04:09 | - | Assist by CIARDELLA,CAITLIN | |
| 04:09 | Foul by HOOD,BRANDI | - | |
| 04:09 | 13-23 | CARROLL,COURTNEY made free throw | |
| 04:09 | COFANO,CHRISTY enters the game | - | |
| 04:09 | HOOD,BRANDI goes to the bench | - | |
| 03:45 | MCCOY,EMILY missed jump shot | - | |
| 03:45 | MCCOY,EMILY offensive rebound | - | |
| 03:43 | MCCOY,EMILY missed layup | - | |
| 03:43 | - | SANDERSCURRY,MADISON defensive rebound | |
| 03:23 | - | Turnover by CARROLL,COURTNEY | |
| 03:22 | Steal by TAKAOKA,KIMI | - | |
| 03:12 | - | Foul by LYKINS,KAITY | |
| 03:12 | TAKAOKA,KIMI made free throw | 14-23 | |
| 03:12 | TAKAOKA,KIMI made free throw | 15-23 | |
| 03:12 | TAKAOKA,KIMI made free throw | 16-23 | |
| 03:12 | YOSHIMURA,ANNE enters the game | - | |
| 03:12 | MCCOY,EMILY goes to the bench | - | |
| 03:12 | - | SEVILLA,ASHLEY enters the game | |
| 03:12 | - | LYKINS,KAITY goes to the bench | |
| 02:57 | - | Turnover by CARROLL,COURTNEY | |
| 02:57 | HARTNETT,LIZ enters the game | - | |
| 02:57 | QUON,BRITTANY goes to the bench | - | |
| 02:41 | TAKAOKA,KIMI missed 3-pt. jump shot | - | |
| 02:41 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 02:30 | - | Turnover by CIARDELLA,CAITLIN | |
| 02:29 | Steal by COFANO,CHRISTY | - | |
| 02:20 | VILLANUEVA,ANDREA missed jump shot | - | |
| 02:20 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 01:59 | - | Turnover by CIARDELLA,CAITLIN | |
| 01:59 | HOOD,BRANDI enters the game | - | |
| 01:59 | MCCOY,EMILY enters the game | - | |
| 01:59 | COFANO,CHRISTY goes to the bench | - | |
| 01:59 | VILLANUEVA,ANDREA goes to the bench | - | |
| 01:46 | YOSHIMURA,ANNE missed layup | - | |
| 01:46 | - | SANDERSCURRY,MADISON defensive rebound | |
| 01:28 | Foul by YOSHIMURA,ANNE | - | |
| 01:28 | - | SANDERSCURRY,MADISON missed free throw | |
| 01:28 | - | TEAM deadball rebound | |
| 01:28 | 16-24 | SANDERSCURRY,MADISON made free throw | |
| 01:14 | HARTNETT,LIZ made jump shot | 18-24 | |
| 01:00 | - | Foul by BARBETTI-CORT,MARIAH | |
| 01:00 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 00:57 | YOSHIMURA,ANNE missed free throw | - | |
| 00:57 | TEAM deadball rebound | - | |
| 00:57 | YOSHIMURA,ANNE made free throw | 19-24 | |
| 00:57 | COFANO,CHRISTY enters the game | - | |
| 00:57 | HOOD,BRANDI goes to the bench | - | |
| 00:57 | - | LYKINS,KAITY enters the game | |
| 00:57 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 00:40 | - | Turnover by CARROLL,COURTNEY | |
| 00:38 | Steal by YOSHIMURA,ANNE | - | |
| 00:36 | YOSHIMURA,ANNE made layup | 21-24 | |
| 00:24 | - | LYKINS,KAITY missed jump shot | |
| 00:24 | - | CARROLL,COURTNEY offensive rebound | |
| 00:20 | - | CARROLL,COURTNEY missed jump shot | |
| 00:20 | MCCOY,EMILY defensive rebound | - | |
| 00:03 | TAKAOKA,KIMI missed jump shot | - | |
| 00:03 | - | Block by SEVILLA,ASHLEY | |
| 00:01 | - | LYKINS,KAITY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Chapman | Score | Redlands |
| 19:37 | - | CARROLL,COURTNEY missed jump shot | |
| 19:37 | - | OSTER,BRITTANY offensive rebound | |
| 19:34 | 21-26 | OSTER,BRITTANY made jump shot | |
| 19:18 | - | Foul by LYKINS,KAITY | |
| 19:14 | - | CIARDELLA,CAITLIN enters the game | |
| 19:14 | - | LYKINS,KAITY goes to the bench | |
| 19:09 | - | Foul by BARBETTI-CORT,MARIAH | |
| 18:56 | HOOD,BRANDI missed jump shot | - | |
| 18:56 | HOOD,BRANDI offensive rebound | - | |
| 18:54 | HOOD,BRANDI made jump shot | 23-26 | |
| 18:29 | - | Turnover by OSTER,BRITTANY | |
| 18:28 | Steal by HOOD,BRANDI | - | |
| 18:22 | TAKAOKA,KIMI missed 3-pt. jump shot | - | |
| 18:22 | TAKAOKA,KIMI offensive rebound | - | |
| 18:11 | HOOD,BRANDI missed jump shot | - | |
| 18:11 | - | Block by CARROLL,COURTNEY | |
| 18:09 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 18:03 | - | OSTER,BRITTANY missed jump shot | |
| 18:03 | HOOD,BRANDI defensive rebound | - | |
| 17:37 | - | Foul by CIARDELLA,CAITLIN | |
| 17:37 | - | STATON,MARIKA enters the game | |
| 17:37 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 17:21 | TAKAOKA,KIMI missed jump shot | - | |
| 17:21 | - | STATON,MARIKA defensive rebound | |
| 17:13 | - | CIARDELLA,CAITLIN missed layup | |
| 17:13 | - | OSTER,BRITTANY offensive rebound | |
| 17:11 | Foul by HARTNETT,LIZ | - | |
| 17:11 | 23-27 | OSTER,BRITTANY made free throw | |
| 17:11 | - | OSTER,BRITTANY missed free throw | |
| 17:11 | - | TEAM offensive rebound | |
| 17:11 | - | Turnover by CIARDELLA,CAITLIN | |
| 17:09 | Steal by MCCOY,EMILY | - | |
| 17:07 | MCCOY,EMILY made layup | 25-27 | |
| 16:44 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 16:44 | YOSHIMURA,ANNE defensive rebound | - | |
| 16:16 | MCCOY,EMILY made layup | 27-27 | |
| 16:06 | 27-30 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 16:06 | - | Assist by STATON,MARIKA | |
| 15:48 | TAKAOKA,KIMI made 3-pt. jump shot | 30-30 | |
| 15:44 | 30SEC TIMEOUT by Chapman | - | |
| 15:44 | VILLANUEVA,ANDREA enters the game | - | |
| 15:44 | COFANO,CHRISTY enters the game | - | |
| 15:44 | YOSHIMURA,ANNE goes to the bench | - | |
| 15:44 | HOOD,BRANDI goes to the bench | - | |
| 15:37 | Foul by COFANO,CHRISTY | - | |
| 15:35 | - | OSTER,BRITTANY missed free throw | |
| 15:35 | - | TEAM deadball rebound | |
| 15:35 | 30-31 | OSTER,BRITTANY made free throw | |
| 15:23 | - | Foul by CIARDELLA,CAITLIN | |
| 15:23 | YOSHIMURA,ANNE enters the game | - | |
| 15:23 | MCCOY,EMILY goes to the bench | - | |
| 15:13 | Turnover by COFANO,CHRISTY | - | |
| 14:59 | - | Turnover by CIARDELLA,CAITLIN | |
| 14:58 | Steal by COFANO,CHRISTY | - | |
| 14:36 | TAKAOKA,KIMI made jump shot | 32-31 | |
| 14:36 | Assist by VILLANUEVA,ANDREA | - | |
| 14:04 | - | Turnover by STATON,MARIKA | |
| 14:04 | Steal by YOSHIMURA,ANNE | - | |
| 14:04 | MCCOY,EMILY enters the game | - | |
| 14:04 | HARTNETT,LIZ goes to the bench | - | |
| 13:50 | YOSHIMURA,ANNE missed layup | - | |
| 13:50 | - | OSTER,BRITTANY defensive rebound | |
| 13:42 | Foul by YOSHIMURA,ANNE | - | |
| 13:42 | 32-32 | OSTER,BRITTANY made free throw | |
| 13:42 | 32-33 | OSTER,BRITTANY made free throw | |
| 13:33 | TAKAOKA,KIMI made jump shot | 34-33 | |
| 13:21 | 34-36 | STATON,MARIKA made 3-pt. jump shot | |
| 13:21 | - | Assist by SEVILLA,ASHLEY | |
| 12:50 | TAKAOKA,KIMI made jump shot | 36-36 | |
| 12:50 | Assist by YOSHIMURA,ANNE | - | |
| 12:32 | - | Foul by OSTER,BRITTANY | |
| 12:32 | - | Turnover by OSTER,BRITTANY | |
| 12:32 | HOOD,BRANDI enters the game | - | |
| 12:32 | COFANO,CHRISTY goes to the bench | - | |
| 12:32 | - | FAKALATA,VICTORIA enters the game | |
| 12:32 | - | CIARDELLA,CAITLIN goes to the bench | |
| 12:20 | MCCOY,EMILY missed jump shot | - | |
| 12:20 | TEAM offensive rebound | - | |
| 12:10 | MCCOY,EMILY missed layup | - | |
| 12:10 | - | OSTER,BRITTANY defensive rebound | |
| 12:01 | 36-38 | STATON,MARIKA made layup | |
| 11:45 | YOSHIMURA,ANNE missed jump shot | - | |
| 11:45 | - | CARROLL,COURTNEY defensive rebound | |
| 11:27 | - | Turnover by FAKALATA,VICTORIA | |
| 11:27 | QUON,BRITTANY enters the game | - | |
| 11:27 | HARTNETT,LIZ enters the game | - | |
| 11:27 | VILLANUEVA,ANDREA goes to the bench | - | |
| 11:27 | YOSHIMURA,ANNE goes to the bench | - | |
| 11:10 | - | SANDERSCURRY,MADISON enters the game | |
| 11:10 | - | OSTER,BRITTANY goes to the bench | |
| 11:03 | MCCOY,EMILY missed layup | - | |
| 11:03 | TEAM offensive rebound | - | |
| 10:53 | TAKAOKA,KIMI missed 3-pt. jump shot | - | |
| 10:53 | HARTNETT,LIZ offensive rebound | - | |
| 10:37 | - | Foul by FAKALATA,VICTORIA | |
| 10:37 | TAKAOKA,KIMI made free throw | 37-38 | |
| 10:37 | TAKAOKA,KIMI made free throw | 38-38 | |
| 10:37 | YOSHIMURA,ANNE enters the game | - | |
| 10:37 | QUON,BRITTANY goes to the bench | - | |
| 10:30 | - | Turnover by STATON,MARIKA | |
| 10:27 | Steal by HARTNETT,LIZ | - | |
| 10:26 | Turnover by HARTNETT,LIZ | - | |
| 10:25 | - | Steal by STATON,MARIKA | |
| 10:17 | - | STATON,MARIKA missed 3-pt. jump shot | |
| 10:17 | - | FAKALATA,VICTORIA offensive rebound | |
| 10:13 | - | FAKALATA,VICTORIA missed jump shot | |
| 10:13 | HARTNETT,LIZ defensive rebound | - | |
| 09:53 | MCCOY,EMILY missed layup | - | |
| 09:53 | - | FAKALATA,VICTORIA defensive rebound | |
| 09:29 | - | STATON,MARIKA missed 3-pt. jump shot | |
| 09:29 | HOOD,BRANDI defensive rebound | - | |
| 09:11 | TAKAOKA,KIMI missed 3-pt. jump shot | - | |
| 09:11 | - | Block by SANDERSCURRY,MADISON | |
| 09:09 | - | CARROLL,COURTNEY defensive rebound | |
| 08:53 | 38-40 | FAKALATA,VICTORIA made layup | |
| 08:53 | - | Assist by STATON,MARIKA | |
| 08:33 | Turnover by TAKAOKA,KIMI | - | |
| 08:31 | - | Steal by STATON,MARIKA | |
| 08:30 | Foul by TAKAOKA,KIMI | - | |
| 08:30 | - | STATON,MARIKA missed free throw | |
| 08:30 | - | TEAM deadball rebound | |
| 08:30 | 38-41 | STATON,MARIKA made free throw | |
| 08:30 | COFANO,CHRISTY enters the game | - | |
| 08:30 | VILLANUEVA,ANDREA enters the game | - | |
| 08:30 | MOY,NICOLE enters the game | - | |
| 08:30 | MCCOY,EMILY goes to the bench | - | |
| 08:30 | HOOD,BRANDI goes to the bench | - | |
| 08:30 | HARTNETT,LIZ goes to the bench | - | |
| 08:30 | - | BARBETTI-CORT,MARIAH enters the game | |
| 08:30 | - | SEVILLA,ASHLEY goes to the bench | |
| 08:09 | VILLANUEVA,ANDREA made jump shot | 40-41 | |
| 07:49 | - | SANDERSCURRY,MADISON missed jump shot | |
| 07:49 | TEAM defensive rebound | - | |
| 07:28 | Foul by MOY,NICOLE | - | |
| 07:28 | Turnover by MOY,NICOLE | - | |
| 07:28 | TEAM TIMEOUT by Chapman | - | |
| 07:09 | Foul by MCCOY,EMILY | - | |
| 07:09 | 40-43 | STATON,MARIKA made layup | |
| 07:09 | - | Assist by SANDERSCURRY,MADISON | |
| 07:09 | HARTNETT,LIZ enters the game | - | |
| 07:09 | MOY,NICOLE goes to the bench | - | |
| 06:53 | VILLANUEVA,ANDREA made jump shot | 42-43 | |
| 06:49 | - | Turnover by SANDERSCURRY,MADISON | |
| 06:48 | MCCOY,EMILY enters the game | - | |
| 06:48 | YOSHIMURA,ANNE goes to the bench | - | |
| 06:11 | - | Foul by SANDERSCURRY,MADISON | |
| 06:11 | MCCOY,EMILY missed free throw | - | |
| 06:11 | TEAM deadball rebound | - | |
| 06:11 | MCCOY,EMILY made free throw | 43-43 | |
| 06:11 | - | OSTER,BRITTANY enters the game | |
| 06:11 | - | FAKALATA,VICTORIA goes to the bench | |
| 05:58 | - | CARROLL,COURTNEY missed layup | |
| 05:58 | - | CARROLL,COURTNEY offensive rebound | |
| 05:55 | - | CARROLL,COURTNEY missed jump shot | |
| 05:55 | HARTNETT,LIZ defensive rebound | - | |
| 05:49 | HARTNETT,LIZ missed layup | - | |
| 05:49 | - | CARROLL,COURTNEY defensive rebound | |
| 05:41 | - | CARROLL,COURTNEY missed jump shot | |
| 05:41 | - | OSTER,BRITTANY offensive rebound | |
| 05:35 | HOOD,BRANDI enters the game | - | |
| 05:35 | COFANO,CHRISTY goes to the bench | - | |
| 05:25 | - | Turnover by CARROLL,COURTNEY | |
| 05:24 | Steal by MCCOY,EMILY | - | |
| 05:21 | MCCOY,EMILY missed layup | - | |
| 05:21 | - | OSTER,BRITTANY defensive rebound | |
| 05:14 | Foul by HOOD,BRANDI | - | |
| 05:14 | - | STATON,MARIKA missed free throw | |
| 05:14 | - | TEAM deadball rebound | |
| 05:14 | 43-44 | STATON,MARIKA made free throw | |
| 05:00 | Foul by TAKAOKA,KIMI | - | |
| 05:00 | - | Turnover by SEVILLA,ASHLEY | |
| 05:00 | YOSHIMURA,ANNE enters the game | - | |
| 05:00 | HOOD,BRANDI goes to the bench | - | |
| 04:53 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 04:51 | Steal by MCCOY,EMILY | - | |
| 04:50 | - | Foul by STATON,MARIKA | |
| 04:50 | MCCOY,EMILY missed free throw | - | |
| 04:50 | TEAM deadball rebound | - | |
| 04:50 | MCCOY,EMILY made free throw | 44-44 | |
| 04:46 | - | Turnover by STATON,MARIKA | |
| 04:44 | Steal by HOOD,BRANDI | - | |
| 04:39 | MCCOY,EMILY made layup | 46-44 | |
| 04:39 | Assist by VILLANUEVA,ANDREA | - | |
| 04:36 | - | TEAM TIMEOUT by Redlands | |
| 04:34 | - | Turnover by OSTER,BRITTANY | |
| 04:33 | Steal by HARTNETT,LIZ | - | |
| 04:19 | TAKAOKA,KIMI missed jump shot | - | |
| 04:19 | - | OSTER,BRITTANY defensive rebound | |
| 04:10 | - | SANDERSCURRY,MADISON missed jump shot | |
| 04:10 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 04:07 | Foul by TAKAOKA,KIMI | - | |
| 04:07 | 46-45 | BARBETTI-CORT,MARIAH made free throw | |
| 04:07 | 46-46 | BARBETTI-CORT,MARIAH made free throw | |
| 04:07 | - | SEVILLA,ASHLEY enters the game | |
| 04:07 | - | LYKINS,KAITY enters the game | |
| 04:07 | - | SANDERSCURRY,MADISON goes to the bench | |
| 04:07 | - | STATON,MARIKA goes to the bench | |
| 04:00 | MCCOY,EMILY missed jump shot | - | |
| 04:00 | - | OSTER,BRITTANY defensive rebound | |
| 03:44 | - | LYKINS,KAITY missed jump shot | |
| 03:44 | - | CARROLL,COURTNEY offensive rebound | |
| 03:40 | 46-48 | CARROLL,COURTNEY made layup | |
| 03:22 | MCCOY,EMILY made jump shot | 48-48 | |
| 03:18 | TEAM TIMEOUT by Chapman | - | |
| 02:57 | 48-50 | OSTER,BRITTANY made layup | |
| 02:57 | - | Assist by BARBETTI-CORT,MARIAH | |
| 02:38 | TAKAOKA,KIMI made jump shot | 50-50 | |
| 02:24 | 50-52 | LYKINS,KAITY made jump shot | |
| 02:24 | - | Assist by CARROLL,COURTNEY | |
| 02:01 | HOOD,BRANDI enters the game | - | |
| 02:01 | VILLANUEVA,ANDREA goes to the bench | - | |
| 02:00 | - | Foul by LYKINS,KAITY | |
| 02:00 | HARTNETT,LIZ missed free throw | - | |
| 02:00 | - | CARROLL,COURTNEY defensive rebound | |
| 02:00 | COFANO,CHRISTY enters the game | - | |
| 02:00 | HOOD,BRANDI goes to the bench | - | |
| 02:00 | - | STATON,MARIKA enters the game | |
| 02:00 | - | LYKINS,KAITY goes to the bench | |
| 01:44 | 50-54 | OSTER,BRITTANY made jump shot | |
| 01:44 | - | Assist by STATON,MARIKA | |
| 01:33 | MCCOY,EMILY made 3-pt. jump shot | 53-54 | |
| 01:33 | Assist by YOSHIMURA,ANNE | - | |
| 01:25 | TEAM TIMEOUT by Chapman | - | |
| 01:25 | HOOD,BRANDI enters the game | - | |
| 01:25 | COFANO,CHRISTY goes to the bench | - | |
| 01:08 | - | STATON,MARIKA missed 3-pt. jump shot | |
| 01:08 | - | OSTER,BRITTANY offensive rebound | |
| 01:04 | - | OSTER,BRITTANY missed jump shot | |
| 01:04 | Block by HOOD,BRANDI | - | |
| 01:02 | - | TEAM offensive rebound | |
| 00:59 | - | TEAM TIMEOUT by Redlands | |
| 00:51 | - | CARROLL,COURTNEY missed jump shot | |
| 00:51 | Block by HOOD,BRANDI | - | |
| 00:50 | HARTNETT,LIZ defensive rebound | - | |
| 00:34 | TAKAOKA,KIMI missed jump shot | - | |
| 00:34 | YOSHIMURA,ANNE offensive rebound | - | |
