true
Univ. of La Verne at Univ. of Redlands
@ Redlands, CA
1/28/2012 at 5 p.m.
@ Redlands, CA
1/28/2012 at 5 p.m.
|
La Verne
68 |
Redlands
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (5-14, 3-5 SCIAC) | 30 | 38 | 68 |
| Redlands (13-6, 7-1 SCIAC) | 39 | 44 | 83 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kirsten Hurd | 13 | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 21 | Tyne McClure | 13 | 1-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 4 |
| 23 | Amanda Copas | 27 | 1-15 | 0-4 | 5-6 | 3 | 4 | 7 | 2 | 4 | 0 | 4 | 1 | 7 |
| 24 | Riki Murakami | 27 | 4-8 | 0-3 | 10-12 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 18 |
| 25 | Kelly Kika | 27 | 4-13 | 3-12 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amanda McGinnis | 15 | 0-4 | 0-3 | 4-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 11 | Brittni Tapia | 12 | 2-7 | 1-4 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 6 |
| 14 | Megan Musashi | 18 | 1-6 | 1-3 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 5 |
| 15 | Mia Roseboro | 7 | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Chantal Crouzet | 11 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | Christina Kinney | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Samantha Tucker | 15 | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
| 50 | Michelle Webb | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-75 24.0% |
6-36 16.7% |
26-33 78.8% |
18 | 26 | 44 | 8 | 15 | 0 | 14 | 27 | 68 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Oster - F | 27 | 4-11 | 0-1 | 1-2 | 4 | 10 | 14 | 4 | 0 | 0 | 2 | 2 | 9 |
| 33 | Courtney Carroll - F | 28 | 5-10 | 0-0 | 5-8 | 1 | 10 | 11 | 10 | 1 | 0 | 3 | 2 | 15 |
| 15 | Kaity Lykins - G | 34 | 6-8 | 0-0 | 0-1 | 1 | 9 | 10 | 0 | 4 | 0 | 7 | 4 | 12 |
| 23 | Ashley Sevilla - G | 30 | 4-10 | 4-10 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 16 |
| 25 | Mariah Barbetti-Cort - G | 27 | 2-4 | 1-3 | 0-3 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Caitlin Ciardella | 9 | 1-3 | 1-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
| 21 | Melissa Hernandez | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Madison Sanderscurry | 9 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| 30 | Marika Staton | 17 | 5-10 | 3-5 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 13 |
| 40 | Victoria Fakalata | 7 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 44 | Chelsea Katsch | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Nicole Packard | 4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
9-22 40.9% |
18-31 58.1% |
14 | 43 | 57 | 21 | 9 | 2 | 22 | 23 | 83 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-None; Redlands-1. Officials: John Hauser, Keri Wosman, Teresa Olsen Attendance: 175 Time: 5 p.m. |


