59 °f Partly Cloudy
 

Redlands

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 64.5 41.1 33.0 68.0 43.5 15.1
Date Opponent Score Attend
Oct 29 Alumnae   -
Nov 18 St. Olaf L, 54-53 133
Nov 19 Trinity (Tex.) L, 57-51 0
Nov 26 Gust. Adolphus L, 63-54 55
Dec 2 vs. Menlo W, 76-67 45
Dec 3 at UC Santa Cruz W, 74-64 78
Dec 7 at Chapman L, 71-58 0
Dec 10 La Sierra W, 71-47 56
Dec 20 at Concordia (Cal.) W, 76-71 300
Dec 29 Edgewood W, 53-46 112
Dec 30 Wis.-Platteville W, 58-51 79
Jan 3 Chapman L, 55-54 0
Jan 5 Pomona-Pitzer W, 70-43 66
Jan 7 Whittier W, 60-45 71
Jan 12 at La Verne W, 87-77 93
Jan 14 at Claremont-M-S W, 60-42 137
Jan 19 Cal Lutheran W, 67-54 89
Jan 21 at Caltech W, 76-34 76
Jan 26 at Occidental L, 61-58 393
Jan 28 La Verne W, 83-68 175
Feb 2 at Whittier W, 85-57 87
Feb 4 at Pomona-Pitzer W, 50-29 147
Feb 9 Occidental L, 59-48 350
Feb 11 Claremont-M-S W, 61-60 111
Feb 16 Caltech W, 70-35 112
Feb 18 at Cal Lutheran W, 60-59 311
Feb 23 Claremont-M-S W, 70-53 146
Feb 25 Cal Lutheran L, 61-58 176