Redlands
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.6 | 39.7 | 34.0 | 72.3 | 43.0 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-7 (.731) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 14-3 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Chapman | L, 71-66 |
| Feb 7 | Caltech | W, 78-47 |
| Feb 9 | Occidental | W, 65-52 |
| Feb 14 | at Cal Lutheran | W, 72-63 |
| Feb 16 | at Claremont-M-S | W, 78-65 |
| Feb 21 | at Chapman | L, 64-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1809 | 1131 | ||
| Points per game | 69.6 | 70.7 | ||
| FG made per game | 24.1 | 24.2 | ||
| FG attempts per game | 60.7 | 62.0 | ||
| FG Pct | 39.7 | 39.0 | ||
| 3PT made per game | 5.4 | 5.2 | ||
| 3PT attempts per game | 16.0 | 15.4 | ||
| 3PT Pct | 34.0 | 34.0 | ||
| FT made per game | 15.9 | 17.1 | ||
| FT attempt per game | 22.0 | 23.9 | ||
| FT Pct | 72.3 | 71.5 | ||
| Off rebounds per game | 13.4 | 14.5 | ||
| Def rebounds per game | 29.5 | 31.2 | ||
| Total rebounds per game | 43.0 | 45.7 | ||
| Rebound margin per game | 4.0 | 6.1 | ||
| Assists per game | 14.0 | 14.2 | ||
| Turnovers per game | 17.4 | 17.3 | ||
| Steals per game | 8.2 | 7.6 | ||
| Blocks per game | 3.5 | 3.4 | ||
| Personal fouls per game | 16.7 | 17.2 | ||
| Points per game allowed | 61.1 | 61.9 | ||
| Opponents' Field goal percentage | 36.2 | 34.9 | ||
| Opponents' 3PT percentage | 25.4 | 23.3 | ||
| Home Attendance | 2397 | 1562 | ||
| Home Attendance average | 141 | 195 | ||


