Year-by-Year Coaching Records
| Head Coach | Season | Overall Record | SCIAC Record | SCIAC Finish | NCAA |
| RICH MURPHY | 2012-13 | 19-7 | 12-4 | T-2nd | |
| 2011-12 | 19-8 | 12-2 | 2nd place | ||
| 2010-11 | 16-10 | 10-4 | 2nd place | ||
| 2009-10 | 22-6 | 12-2 | Co-Champs | First Round | |
| 2008-09 | 19-7 | 11-3 | 2nd place | ||
| 2007-08 | 17-9 | 10-4 | 3rd place | ||
| TOTALS | 112-47 | 67-19 | |||
| JIM DUCEY | 2006-07 * | 16-8 | 9-5 | T-3rd place | |
| 2005-06 | 14-11 | 8-6 | 5th place | ||
| 2004-05 | 17-8 | 10-4 | 3rd place | ||
| 2003-04 | 14-12 | 11-3 | Co-Champs | ||
| 2002-03 | 17-8 | 10-4 | 3rd place | ||
| 2001-02 | 14-11 | 10-4 | 2nd place | ||
| 2000-01 | 16-9 | 5-7 | 5th place | ||
| 1999-00 | 13-12 | 7-5 | 4th place | ||
| 1998-99 | 17-8 | 7-5 | 3rd place | ||
| TOTALS | 138-87 | 77-43 | |||
| MICKEY McAULAY | 1997-98 | 16-9 | 6-6 | 4th place | |
| 1996-97 | 9-15 | 2-10 | 5th place | ||
| 1995-96 | 6-19 | 1-11 | 6th place | ||
| 1994-95 | 9-16 | 4-8 | 4th place | ||
| 1993-94 | 14-9 | 8-4 | 3rd place | ||
| 1992-93 | 13-12 | 10-2 | Champs | ||
| 1991-92 | 14-11 | 8-4 | T-2nd place | ||
| 1990-91 | 16-9 | 5-5 | T-4th place | ||
| 1989-90 | 7-19 | 2-8 | 5th place | ||
| TOTALS | 104-119 | 46-58 | |||
| JENNIFER & JOE WOHLMUTH | 1988-89 | 7-17 | 3-7 | T-5th place | |
| KRISTY LOESENER | 1987-88 | 3-22 | 1-9 | 6th place | |
| 1986-87 | 7-19 | 1-9 | 6th place | ||
| TOTALS | 10-41 | 2-18 | |||
| DREW VANDERPOOL | 1985-86 | 6-17 | 2-8 | 5th place | |
| 1984-85 | 7-20 | 2-8 | 5th place | ||
| TOTALS | 13-37 | 4-16 | |||
| JOE WOHLMUTH | 1983-84 | 9-18 | 3-7 | 5th place | |
| 1982-83 | 9-18 | 4-6 | 4th place | ||
| 1981-82 | 8-16 | 1-9 | 6th place | ||
| TOTALS | 26-52 | 8-22 | |||
| RICHARD GRAY | 1980-81 | 0-22 | 0-10 | 6th place | |
| 1979-80 | 8-16 | 3-7 | 5th place | ||
| 1978-79 | 7-9 | 5-5 | 4th place | ||
| 1977-78 | 5-12 | 3-7 | 5th place | ||
| 1976-77 | 11-6 | 6-2 | 2nd place | ||
| TOTALS | 31-65 | 17-31 |
Begining in 2012-13, the SCIAC included nine teams for the first time in its history.
In 2006-07, Coach Ducey co-coached with Dave Bemis.


