Colorado College vs Univ. of Redlands (Feb 28, 2010)
Box Score
Lacrosse Box Score |
Bulldog Women's Lacrosse
Colorado College vs Univ. of Redlands (Feb 28, 2010 at Irving, TX)
| Summary |
|
Colorado College (1-0) vs. Univ. of Redlands (2-1) Date: Feb 28, 2010 Attendance: 85 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Colorado College | 7 | 8 | 15 |
| Univ. of Redlands | 2 | 5 | 7 |
|
Colorado College SCORING: GOALS: Isabel Gary 3; Grace Maloney 2; Leslie Jacoby
2; Marissa McGrann 1; Gioia Garden 1; Sarah Phillips 1; Kristin Rider 1; Holly
McHugh 1; Ginny Rider 1; Ginna Oates 1; Claire Draudt 1.
ASSISTS: Gioia Garden 2; Marissa McGrann 2; Isabel Gary 1; Sarah Phillips 1.
Univ. of Redlands SCORING: GOALS: Christy Smith 3; Katie Colasurdo 2; Mary Shepherd 1; Megan Prickett 1. ASSISTS: Mary Shepherd 2; Blair Callaghan 1. Officials:. |
| Univ. of Redlands |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Ana Martinez | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
| 2 | Mary Shepherd | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0-2 | 1 | |
| 3 | Kelsey Cranmer-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 4 | Haley Kern | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | - | |
| 5 | Katie Colasurdo | 2 | 0 | 2 | 2 | 5 | 0 | 3 | - | 2 | |
| 11 | Lauren Crask | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 12 | Jennifer Bryant | 0 | 0 | 0 | 4 | 1 | 0 | 3 | - | - | |
| 14 | Rachel Haag | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 1 | |
| 15 | Anna Moriarty | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | |
| 17 | Christy Smith | 3 | 0 | 7 | 2 | 2 | 2 | 3 | 2-2 | 1 | |
| 18 | Ashley Finke | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 3 | |
| 27 | Kali Wilgus | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 1 | |
| 7 | Erika Busch | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 8 | Megan Prickett | 1 | 0 | 1 | 2 | 1 | 1 | 2 | - | 3 | |
| 13 | Crystal Painter | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 1 | |
| 16 | Erin Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 19 | Blair Callaghan | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 21 | Aimee Dewan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 23 | Diana Frey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 3 | 21 | 26 | 12 | 12 | 17 | 2-6 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Ana Martinez | 60:00 | 15 | L | 4 | 7 | 11 |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | Abby Fink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 1 | Marissa McGrann | 1 | 2 | 3 | 1 | 0 | 1 | 0 | - | 3 | |
| 3 | Kristin Rider | 1 | 0 | 3 | 1 | 2 | 6 | 0 | - | - | |
| 5 | Bailey Terhune | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | |
| 7 | Leslie Jacoby | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1 | |
| 10 | Grace Maloney | 2 | 0 | 3 | 3 | 0 | 1 | 1 | - | 1 | |
| 11 | Claire Preston | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 12 | Maggie Defanti | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 2 | |
| 14 | Claire Draudt | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 3 | |
| 20 | Gioia Garden | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1-0 | - | |
| 21 | Sarah Phillips | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1-0 | - | |
| 2 | Courtney Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Isabel Gary | 3 | 1 | 4 | 0 | 0 | 0 | 0 | - | 2 | |
| 6 | Holly McHugh | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-0 | - | |
| 9 | Hollis Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 13 | Kelsey Morell | 0 | 0 | 3 | 0 | 2 | 2 | 0 | - | - | |
| 18 | Ginna Oates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
| 23 | Anna Crosby | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | 1 | |
| 24 | Ginny Rider | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-0 | 1 | |
| 25 | Frances Staadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Valerie Cranmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 6 | 30 | 10 | 9 | 18 | 5 | 4-0 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Abby Fink | 60:00 | 7 | W | 6 | 8 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Colorado College | 12 | 18 | 30 |
| Univ. of Redlands | 9 | 12 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Colorado College | 6 | 8 | 14 |
| Univ. of Redlands | 4 | 7 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Colorado College | 6 | 4 | 10 |
| Univ. of Redlands | 10 | 16 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Colorado College | 12 | 5 | 17 |
| Univ. of Redlands | 7 | 6 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Colorado College | 5 | 5 | 10 |
| Univ. of Redlands | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Colorado College | 13 | 5 | 18 |
| Univ. of Redlands | 9 | 3 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Colorado College | 0-0 | 0-0 | 0-0 |
| Univ. of Redlands | 1-3 | 1-3 | 2-6 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Colorado College | 1-2 | 3-4 | 4-6 |
| Univ. of Redlands | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:35 | CCW | Grace Maloney | Unassisted | 0-1 |
| 2. | 26:13 | UR | Christy Smith | Free position shot | 1-1 | |
| 3. | 17:12 | CCW | Sarah Phillips | Free position shot | 1-2 | |
| 4. | 14:10 | CCW | Leslie Jacoby | Sarah Phillips | 1-3 | |
| 5. | 9:51 | CCW | Leslie Jacoby | Gioia Garden | 1-4 | |
| 6. | 8:06 | CCW | Kristin Rider | Marissa McGrann | 1-5 | |
| 7. | 6:51 | CCW | Claire Draudt | Unassisted | 1-6 | |
| 8. | 0:35 | UR | Megan Prickett | Mary Shepherd | 2-6 | |
| 9. | 0:03 | CCW | Grace Maloney | Unassisted | 2-7 | |
| 10. | 2nd | 23:53 | CCW | Gioia Garden | Free position shot | 2-8 |
| 11. | 22:17 | UR | Christy Smith | Free position shot | 3-8 | |
| 12. | 21:07 | UR | Katie Colasurdo | Mary Shepherd | 4-8 | |
| 13. | 19:51 | CCW | Ginna Oates | Gioia Garden | 4-9 | |
| 14. | 15:28 | CCW | Ginny Rider | Free position shot | 4-10 | |
| 15. | 13:53 | UR | Katie Colasurdo | Blair Callaghan | 5-10 | |
| 16. | 12:14 | CCW | Isabel Gary | Marissa McGrann | 5-11 | |
| 17. | 9:25 | CCW | Holly McHugh | Free position shot | 5-12 | |
| 18. | 9:14 | UR | Christy Smith | Unassisted | 6-12 | |
| 19. | 8:09 | CCW | Marissa McGrann | Isabel Gary | 6-13 | |
| 20. | 7:57 | CCW | Isabel Gary | Unassisted | 6-14 | |
| 21. | 7:06 | CCW | Isabel Gary | Unassisted | 6-15 | |
| 22. | 0:48 | UR | Mary Shepherd | Unassisted | 7-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:08 | CCW | 14 | Claire Draudt | 3:00 | Y | |
| 11:16 | CCW | 9 | Hollis Moore | 3:00 | Y | ||
| 2nd | 09:27 | UR | 13 | Crystal Painter | 3:00 | Y | |
| 09:14 | CCW | 14 | Claire Draudt | 3:00 | Y |


















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999