ClaremontMuddScripps vs Univ. of Redlands (Mar 24, 2010)
Box Score
Lacrosse Box Score |
Bulldog Women's Lacrosse
ClaremontMuddScripps vs Univ. of Redlands (Mar 24, 2010 at Redlands, CA)
| Summary |
|
ClaremontMuddScripps (7-2, 4-0 SCIAC) vs. Univ. of Redlands (6-4, 1-1 SCIAC) Date: Mar 24, 2010 Attendance: 101 Weather: 70*F, wind WSW at 9 mph, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 8 | 8 | 16 |
| Univ. of Redlands | 2 | 3 | 5 |
|
ClaremontMuddScripps SCORING: GOALS: Sarah Dick 4; Devon Scott 2; Colbi Brawner
2; Rachel Darby 2; Jennifer Cohen 1; Allie Haynes 1; Madison Shove 1; Molly
Murtaugh 1; Jane Eberts 1; Kaitlyn Desai 1.
ASSISTS: Jennifer Cohen 2; Sarah Dick 1; Allie Haynes 1; Devon Scott 1.
Univ. of Redlands SCORING: GOALS: Ashley Finke 2; Christy Smith 2; Mary Shepherd 1. ASSISTS: Aimee Dewan 1. Officials:. Scorer: Rachel Roche. |
| Univ. of Redlands |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Ana Martinez | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| D | 3 | Kelsey Cranmer-Brown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
| M | 4 | Haley Kern | 0 | 0 | 2 | 2 | 0 | 2 | 0 | - | - |
| M | 5 | Katie Colasurdo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 11 | Lauren Crask | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
| D | 12 | Jennifer Bryant | 0 | 0 | 2 | 4 | 1 | 1 | 1 | - | 3 |
| D | 14 | Rachel Haag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| A | 15 | Anna Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 17 | Christy Smith | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1-1 | 1 |
| A | 18 | Ashley Finke | 2 | 0 | 4 | 3 | 1 | 4 | 2 | 0-1 | 2 |
| A | 21 | Aimee Dewan | 0 | 1 | 0 | 1 | 2 | 0 | 0 | - | - |
| A | 27 | Kali Wilgus | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - |
| 2 | Mary Shepherd | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 0-2 | 1 | |
| 6 | Sean Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 7 | Erika Busch | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0-1 | 3 | |
| 13 | Crystal Painter | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | - | |
| 16 | Erin Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 19 | Blair Callaghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 23 | Diana Frey | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0-1 | - | |
| Totals......... | 5 | 1 | 20 | 23 | 8 | 21 | 10 | 1-7 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Ana Martinez | 60:00 | 16 | L | 3 | 4 | 7 |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Sarah Dick | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 2-3 | - |
| M | 2 | Shelly Sheinbein | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | 2 |
| A | 6 | Colbi Brawner | 2 | 0 | 2 | 3 | 2 | 3 | 2 | - | 3 |
| M | 7 | Cori Solomon | 0 | 0 | 0 | 2 | 2 | 1 | 2 | - | 1 |
| D | 8 | Sara Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 10 | Molly Murtaugh | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1-1 | 1 |
| D | 13 | Laura Hagen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 15 | Cassy Delano | 0 | 0 | 3 | 0 | 1 | 1 | 0 | - | 2 |
| M | 17 | Kaitlyn Desai | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 2 |
| A | 18 | Jennifer Cohen | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0-1 | 1 |
| M | 22 | Devon Scott | 2 | 1 | 7 | 0 | 2 | 1 | 0 | 0-1 | 2 |
| GK | 31 | K. Campbell-Morrison | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 3 | Ellie Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Rachel Darby | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 11 | Madison Shove | 1 | 0 | 2 | 4 | 1 | 3 | 2 | 0-1 | 2 | |
| 14 | Jane Eberts | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 2 | |
| 16 | Lucy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Allie Haynes | 1 | 1 | 1 | 0 | 2 | 1 | 0 | - | 2 | |
| 20 | Maggie Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 27 | Christina Khavarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 16 | 5 | 28 | 22 | 15 | 20 | 8 | 4-8 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | K. Campbell-Morrison | 60:00 | 5 | W | 4 | 7 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 16 | 12 | 28 |
| Univ. of Redlands | 9 | 11 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 4 | 7 | 11 |
| Univ. of Redlands | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 8 | 14 | 22 |
| Univ. of Redlands | 7 | 16 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 11 | 13 | 24 |
| Univ. of Redlands | 11 | 12 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 6 | 9 | 15 |
| Univ. of Redlands | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 5 | 15 | 20 |
| Univ. of Redlands | 8 | 13 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 6-9 | 7-11 | 13-20 |
| Univ. of Redlands | 3-4 | 7-13 | 10-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ClaremontMuddScripps | 2-5 | 2-3 | 4-8 |
| Univ. of Redlands | 0-4 | 1-3 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:08 | CMS | Sarah Dick | Free position shot | 0-1 |
| 2. | 25:41 | UR | Ashley Finke | Unassisted | 1-1 | |
| 3. | 21:45 | CMS | Kaitlyn Desai | Unassisted | 1-2 | |
| 4. | 20:39 | CMS | Sarah Dick | Unassisted | 1-3 | |
| 5. | 17:06 | CMS | Molly Murtaugh | Free position shot | 1-4 | |
| 6. | 14:15 | CMS | Devon Scott | Jennifer Cohen | 1-5 | |
| 7. | 11:04 | CMS | Colbi Brawner | Unassisted | 1-6 | |
| 8. | 4:21 | CMS | Devon Scott | Jennifer Cohen | 1-7 | |
| 9. | 1:04 | UR | Mary Shepherd | Unassisted | 2-7 | |
| 10. | 0:18 | CMS | Allie Haynes | Sarah Dick | 2-8 | |
| 11. | 2nd | 29:48 | CMS | Sarah Dick | Unassisted | 2-9 |
| 12. | 28:42 | CMS | Sarah Dick | Free position shot | 2-10 | |
| 13. | 26:44 | UR | Christy Smith | Unassisted | 3-10 | |
| 14. | 24:02 | CMS | Jennifer Cohen | Unassisted | 3-11 | |
| 15. | 22:47 | UR | Ashley Finke | Aimee Dewan | 4-11 | |
| 16. | 17:19 | CMS | Colbi Brawner | Unassisted | 4-12 | |
| 17. | 14:21 | CMS | Rachel Darby | Free position shot | 4-13 | |
| 18. | 13:55 | UR | Christy Smith | Free position shot | 5-13 | |
| 19. | 12:19 | CMS | Madison Shove | Devon Scott | 5-14 | |
| 20. | 6:04 | CMS | Jane Eberts | Unassisted | 5-15 | |
| 21. | 4:10 | CMS | Rachel Darby | Allie Haynes | 5-16 |


















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999