Univ. of Redlands vs University of Dallas (Feb 27, 2010)
Box Score
Lacrosse Box Score |
University of Redlands Women's Lacrosse
Univ. of Redlands vs University of Dallas (Feb 27, 2010 at Irving, TX)
| Summary |
|
Univ. of Redlands (2-0) vs. University of Dallas (0-1) Date: Feb 27, 2010 Attendance: 34 Weather: Sunny, 60s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Univ. of Redlands | 11 | 12 | 23 |
| University of Dallas | 1 | 2 | 3 |
|
Univ. of Redlands SCORING: GOALS: Christy Smith 6; Mary Shepherd 4; Haley Kern
3; Megan Prickett 3; Crystal Painter 2; Kali Wilgus 1; Ashley Finke 1; Anna
Moriarty 1; Lauren Crask 1; Erika Busch 1.
ASSISTS: Blair Callaghan 3; Ashley Finke 2; Christy Smith 2; Kali Wilgus 2;
Diana Frey 1; Haley Kern 1; Anna Moriarty 1.
University of Dallas SCORING: GOALS: Mary Salotto 2; Christine McFarland 1. ASSISTS: None. Officials:. |
| University of Dallas |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 0 | Anna Massey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 2 | Teresa Tesoriero | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0-1 | |
| 4 | Becky Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 5 | Christine McFarland | 1 | 0 | 5 | 2 | 3 | 4 | 2 | 0-1 | |
| 6 | Hannah Piper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
| 7 | Katherine Dautenhahn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
| 9 | Julianna Rossi | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
| 10 | Mary Salotto | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1-1 | |
| 13 | Whitney Doyle | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | |
| 15 | Nina DiPietro | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
| 18 | Michelle Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Irene Harris | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
| 24 | Elizabeth Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 3 | 0 | 10 | 9 | 6 | 20 | 5 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Anna Massey | 56:00 | 20 | L | 10 | 3 | 13 |
| TM | TEAM | 04:00 | 3 | 0 | 0 | 0 |
| Univ. of Redlands |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 1 | Ana Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Mary Shepherd | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0-1 | |
| 3 | Kelsey Cranmer-Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 4 | Haley Kern | 3 | 1 | 5 | 2 | 2 | 1 | 1 | - | |
| 5 | Katie Colasurdo | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | |
| 11 | Lauren Crask | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | |
| 12 | Jennifer Bryant | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | |
| 14 | Rachel Haag | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 15 | Anna Moriarty | 1 | 1 | 1 | 1 | 3 | 1 | 0 | - | |
| 17 | Christy Smith | 6 | 2 | 9 | 2 | 3 | 0 | 2 | 1-1 | |
| 18 | Ashley Finke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 27 | Kali Wilgus | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0-1 | |
| 6 | Sean Hansen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 7 | Erika Busch | 1 | 0 | 1 | 2 | 1 | 1 | 2 | - | |
| 8 | Megan Prickett | 3 | 0 | 4 | 0 | 3 | 0 | 1 | - | |
| 13 | Crystal Painter | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 1-1 | |
| 16 | Erin Benjamin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 19 | Blair Callaghan | 0 | 3 | 1 | 0 | 0 | 1 | 1 | - | |
| 21 | Aimee Dewan | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | |
| 23 | Diana Frey | 0 | 1 | 3 | 1 | 0 | 1 | 0 | - | |
| Totals......... | 23 | 12 | 42 | 18 | 20 | 10 | 14 | 3-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Ana Martinez | 60:00 | 3 | W | 1 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Univ. of Redlands | 27 | 15 | 42 |
| University of Dallas | 4 | 6 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Univ. of Redlands | 1 | 3 | 4 |
| University of Dallas | 10 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Univ. of Redlands | 8 | 10 | 18 |
| University of Dallas | 5 | 4 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Univ. of Redlands | 10 | 10 | 20 |
| University of Dallas | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Univ. of Redlands | 5 | 5 | 10 |
| University of Dallas | 12 | 8 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Univ. of Redlands | 1-3 | 2-4 | 3-7 |
| University of Dallas | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Univ. of Redlands | 2-3 | 1-2 | 3-5 |
| University of Dallas | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:57 | UR | Kali Wilgus | Anna Moriarty | 0-1 |
| 2. | 28:35 | UR | Haley Kern | Unassisted | 0-2 | |
| 3. | 24:42 | UR | Christy Smith | Unassisted | 0-3 | |
| 4. | 24:30 | UR | Christy Smith | Ashley Finke | 0-4 | |
| 5. | 23:59 | UR | Christy Smith | Free position shot | 0-5 | |
| 6. | 21:32 | UR | Ashley Finke | Christy Smith | 0-6 | |
| 7. | 19:00 | UR | Haley Kern | Unassisted | 0-7 | |
| 8. | 18:46 | UR | Christy Smith | Diana Frey | 0-8 | |
| 9. | 15:30 | UR | Erika Busch | Blair Callaghan | 0-9 | |
| 10. | 14:21 | UR | Megan Prickett | Blair Callaghan | 0-10 | |
| 11. | 9:12 | UR | Lauren Crask | Free position shot | 0-11 | |
| 12. | 3:52 | UDW | Mary Salotto (1) | Unassisted | 1-11 | |
| 13. | 2nd | 29:44 | UDW | Christine McFarland (1) | Unassisted | 2-11 |
| 14. | 28:40 | UR | Christy Smith | Kali Wilgus | 2-12 | |
| 15. | 22:52 | UR | Mary Shepherd | Ashley Finke | 2-13 | |
| 16. | 21:12 | UR | Megan Prickett | Christy Smith | 2-14 | |
| 17. | 20:00 | UR | Christy Smith | Unassisted | 2-15 | |
| 18. | 17:17 | UR | Crystal Painter | Free position shot | 2-16 | |
| 19. | 15:51 | UR | Anna Moriarty | Blair Callaghan | 2-17 | |
| 20. | 12:04 | UR | Megan Prickett | Unassisted | 2-18 | |
| 21. | 10:34 | UR | Crystal Painter | Unassisted | 2-19 | |
| 22. | 5:42 | UR | Haley Kern | Unassisted | 2-20 | |
| 23. | 3:47 | UR | Mary Shepherd | Unassisted | 2-21 | |
| 24. | 1:39 | UR | Mary Shepherd | Kali Wilgus | 2-22 | |
| 25. | 0:55 | UR | Mary Shepherd | Haley Kern | 2-23 | |
| 26. | 0:33 | UDW | Mary Salotto (2) | Free position shot | 3-23 |


