Emerson College at Univ. of Redlands
@ Redlands, CA
3/11/2011 at 7 pm
@ Redlands, CA
3/11/2011 at 7 pm
|
Emerson
7 |
Redlands
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emerson (0-4) | 5 | 2 | 7 |
| Redlands (5-0) | 11 | 10 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emerson | Redlands | ||
| Redlands | 28:46 | Jacky Craycraft (unassisted) | 0 | 1 |
| Redlands | 28:27 | Christy Smith (unassisted) | 0 | 2 |
| Redlands | 27:17 | Christy Smith (Kali Wilgus) | 0 | 3 |
| Redlands | 26:14 | Crystal Painter (unassisted) | 0 | 4 |
| Redlands | 24:09 | Katie Colasurdo (Free position shot) | 0 | 5 |
| Emerson | 22:45 | Katie Dodge (Free position shot) | 1 | 5 |
| Redlands | 20:52 | Aimee Dewan (KK McCaslin) | 1 | 6 |
| Emerson | 16:48 | Chelsea Phillips (Free position shot) | 2 | 6 |
| Emerson | 16:33 | Maeghan Ross (unassisted) | 3 | 6 |
| Emerson | 12:40 | Maeghan Ross (Free position shot) | 4 | 6 |
| Redlands | 11:52 | Aimee Dewan (Crystal Painter) | 4 | 7 |
| Redlands | 11:14 | Christy Smith (unassisted) | 4 | 8 |
| Redlands | 06:21 | Katie Colasurdo (Blair Callaghan) | 4 | 9 |
| Redlands | 04:09 | KK McCaslin (Crystal Painter) | 4 | 10 |
| Emerson | 00:57 | Chelsea Phillips (unassisted) | 5 | 10 |
| Redlands | 00:16 | Aimee Dewan (unassisted) | 5 | 11 |
| -- 2nd -- | Emerson | Redlands | ||
| Emerson | 28:22 | Maeghan Ross (Free position shot) | 6 | 11 |
| Redlands | 27:16 | KK McCaslin (Veigh Redwine) | 6 | 12 |
| Redlands | 26:39 | Molly Eckert (Blair Callaghan) | 6 | 13 |
| Redlands | 26:10 | Jacky Craycraft (unassisted) | 6 | 14 |
| Redlands | 22:10 | Aimee Dewan (Blair Callaghan) | 6 | 15 |
| Emerson | 21:46 | Chelsea Phillips (Free position shot) | 7 | 15 |
| Redlands | 21:21 | Molly Eckert (Veigh Redwine) | 7 | 16 |
| Redlands | 18:23 | Megan Prickett (Free position shot) | 7 | 17 |
| Redlands | 14:08 | UP - Christy Smith (Free position shot) | 7 | 18 |
| Redlands | 06:27 | Katie Colasurdo (Crystal Painter) | 7 | 19 |
| Redlands | 04:35 | Katie Colasurdo (Blair Callaghan) | 7 | 20 |
| Redlands | 01:36 | KK McCaslin (Crystal Painter) | 7 | 21 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeghan Ross * | m | 3 | 0 | 4 | 4 | 0 | 6 | 5 | 0 |
| 2 | Meredith Hofmaier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Krista Firkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Meredith Pomeroy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 5 | Katie Dodge * | a | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
| 6 | Chelsea Phillips * | m | 3 | 0 | 3 | 3 | 1 | 2 | 3 | 0 |
| 7 | Krystie Zoch * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Mary Stufano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alex Corrado * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mackenzie Johnson * | m | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 13 | Carmen Trobaugh * | m | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Kanika Misra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Christina Riccitell1 * | m | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
| 17 | Carmen Chung | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Kayla Dowd * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 19 | Danielle Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sophia Mitropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Laura Miley * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Emily Saeger * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 10 | 10 | 13 | 13 | 25 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Emily Saeger | 21 | 60:00 | 13 | 34 |
Redlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Schulteis | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ana Martinez * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kelsey Cranmer-Brown * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 4 | Blair Callaghan | MF/B | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| 5 | Katie Colasurdo * | MF | 4 | 0 | 4 | 4 | 5 | 3 | 0 | 2 |
| 7 | Erika Busch | MF | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 8 | Megan Prickett * | MF | 1 | 0 | 7 | 4 | 1 | 3 | 2 | 1 |
| 9 | Jacky Craycraft * | MF | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 1 |
| 10 | Emma Pierce | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Ally Leipzig * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Crystal Painter * | MF | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 0 |
| 14 | Rachel Haag * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Molly Eckert | MF/B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 16 | Claire Krueger | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christy Smith * | MF | 4 | 0 | 9 | 7 | 2 | 1 | 0 | 3 |
| 19 | Kk McCaslin * | MF | 3 | 1 | 7 | 7 | 1 | 4 | 1 | 0 |
| 20 | Jordan Ronbeck | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aimee Dewan * | MF/B | 4 | 0 | 6 | 5 | 4 | 0 | 0 | 0 |
| 22 | Veigh Redwine | MF/B | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| 27 | Kali Wilgus * | MF/B | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 21 | 12 | 45 | 34 | 29 | 17 | 13 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ana Martinez | 7 | 50:13 | 3 | 10 |
| 0 | Erica Schulteis | 0 | 9:47 | 0 | 0 |
| Totals | 7 | 60:00 | 3 | 10 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 8 | 5 | 13 |
| Redlands | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 7 | 6 | 13 |
| Redlands | 14 | 15 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 14 | 11 | 25 |
| Redlands | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 6-12 | 1-7 | 7-19 |
| Redlands | 5-7 | 7-8 | 12-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 6 | 7 | 13 |
| Redlands | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 3-3 | 2-3 | 5-6 |
| Redlands | 1-5 | 2-4 | 3-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 6 | 4 | 10 |
| Redlands | 25 | 20 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 12 | 16 | 28 |
| Redlands | 11 | 8 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Emerson | 14:37 | Meredith Pomeroy: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 45 Officials and game personnel: Tyna-Marie Murphy ; Stephanie Svetlik ; Kevin Mahoney ; Rachel Roche |
| Starter * |


