Kenyon College at Univ. of Redlands
@ Redlands, CA (Farquhar Field)
3/15/2012 at 7 pm
@ Redlands, CA (Farquhar Field)
3/15/2012 at 7 pm
|
Kenyon
10 |
Redlands
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Kenyon (2-2) | 3 | 7 | 10 |
| Redlands (8-0) | 9 | 10 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kenyon | Redlands | ||
| Redlands | 29:38 | Jacky Craycraft (Free position shot) | 0 | 1 |
| Kenyon | 27:15 | Emily Nichols (Leah Sack) | 1 | 1 |
| Redlands | 25:48 | Jacky Craycraft (unassisted) | 1 | 2 |
| Redlands | 25:38 | KK McCaslin (Jacky Craycraft) | 1 | 3 |
| Redlands | 23:57 | Amiee Dewan (Blair Callaghan) | 1 | 4 |
| Redlands | 11:29 | Amiee Dewan (Free position shot) | 1 | 5 |
| Redlands | 09:17 | Ashley Finke (Free position shot) | 1 | 6 |
| Kenyon | 08:45 | Emily Nichols (Leah Sack) | 2 | 6 |
| Redlands | 06:46 | Jacky Craycraft (unassisted) | 2 | 7 |
| Kenyon | 04:33 | Emily Nichols (unassisted) | 3 | 7 |
| Redlands | 04:05 | Ashley Finke (unassisted) | 3 | 8 |
| Redlands | 00:30 | KK McCaslin (unassisted) | 3 | 9 |
| -- 2nd -- | Kenyon | Redlands | ||
| Redlands | 27:45 | Jacky Craycraft (Free position shot) | 3 | 10 |
| Redlands | 26:23 | Crystal Painter (unassisted) | 3 | 11 |
| Redlands | 25:58 | Blair Callaghan (unassisted) | 3 | 12 |
| Redlands | 21:51 | Megan Prickett (Crystal Painter) | 3 | 13 |
| Kenyon | 19:09 | Emily Nichols (unassisted) | 4 | 13 |
| Redlands | 18:45 | Jacky Craycraft (Free position shot) | 4 | 14 |
| Kenyon | 16:19 | Charlotte Greene (Free position shot) | 5 | 14 |
| Kenyon | 15:04 | Charlotte Greene (Free position shot) | 6 | 14 |
| Redlands | 13:50 | Emily Dalrymple (unassisted) | 6 | 15 |
| Kenyon | 08:39 | Leah Sack (Free position shot) | 7 | 15 |
| Redlands | 08:20 | KK McCaslin (unassisted) | 7 | 16 |
| Kenyon | 06:36 | Margaret Armstrong (Free position shot) | 8 | 16 |
| Kenyon | 06:05 | Alex Bair (Free position shot) | 9 | 16 |
| Redlands | 05:12 | Megan Prickett (unassisted) | 9 | 17 |
| Kenyon | 03:48 | Abby Westcott (unassisted) | 10 | 17 |
| Redlands | 03:39 | UP - Jacky Craycraft (Free position shot) | 10 | 18 |
| Redlands | 01:31 | Elizabeth Keilty (unassisted) | 10 | 19 |
Kenyon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Susie Gurzenda * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 3 | Lara McMahon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Caroline Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Raleigh Dierlam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alicia Florin * | m | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| 9 | Sewell Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Bair | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | |
| 12 | Marissa Henderson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Margaret Armstrong | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 14 | Monty Sherwood * | a | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 15 | Michelle Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dana Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Syd. Carney-Knisely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Katherine Lang * | d | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 |
| 19 | Ann Kelly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Laura Boniface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Charlotte Greene * | m | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 22 | Abby Westcott * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | Alana Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Emily Nichols * | a | 4 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| 25 | Elizabeth Daly * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 26 | Amy Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Leah Sack * | m | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 0 |
| 44 | Meredith Bentsen * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 23 | 14 | 14 | 11 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Meredith Bentsen | 19 | 60:00 | 9 | 28 |
Redlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Martinez * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Emily Dalrymple | M | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Jacky Craycraft * | M | 6 | 1 | 8 | 6 | 1 | 6 | 0 | 0 |
| 4 | Blair Callaghan * | A | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
| 5 | Katie Colasurdo * | M | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 7 | Erika Busch * | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Megan Prickett * | M | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| 10 | Emma Pierce | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Finke | D/A | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 12 | Allison Leipzig * | M/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Crystal Painter * | M/A | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 0 |
| 14 | Rachel Haag * | M/D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Molly Eckert | A/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Clair Krueger | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Allie Hoffler | A | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 18 | Anna Timberlake | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kk McCaslin * | M | 3 | 0 | 7 | 6 | 1 | 3 | 1 | 0 |
| 21 | Aimee Dewan * | A | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| 22 | Robin Taylor | D/M | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Elizabeth Keilty | M/A | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Maggie Lehr | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kali Wilgus * | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 3 | 33 | 28 | 15 | 20 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ana Martinez (W, 8-0) | 10 | 60:00 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 3 | 6 | 9 |
| Redlands | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 8 | 6 | 14 |
| Redlands | 10 | 5 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 10 | 6 | 16 |
| Redlands | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 8-11 | 6-7 | 14-18 |
| Redlands | 9-9 | 5-6 | 14-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 4 | 7 | 11 |
| Redlands | 9 | 11 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 0-1 | 4-7 | 4-8 |
| Redlands | 3-5 | 3-8 | 6-13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 5 | 18 | 23 |
| Redlands | 14 | 19 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 18 | 25 | 43 |
| Redlands | 8 | 13 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Redlands | 23:17 | Crystal Painter: - YELLOW CARD | |
| -- 2nd -- | |||
| Redlands | 07:47 | Robin Taylor: - YELLOW CARD | |
| Kenyon | 03:39 | Raleigh Dierlam: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 77 Officials and game personnel: Susana McDermott ; Stephanie Svetlik ; Dot Harrop ; Rachel Roche |
| Starter * |


