MIT vs Univ. of Redlands (Mar 27, 2012)
Box Score
Lacrosse Box Score |
MIT vs Univ. of Redlands (Mar 27, 2012 at Redlands, CA)
| Summary |
|
MIT (1-7) vs. Univ. of Redlands (10-0) Date: Mar 27, 2012 Attendance: 54 Weather: clear, 60s |
| SCORE BY PERIOD | 1 | 2 | Total |
| MIT | 1 | 2 | 3 |
| Univ. of Redlands | 6 | 7 | 13 |
|
MIT SCORING: GOALS: Laura Wacker 1; Molly McShane 1; Erica Du 1.
ASSISTS: Laura Wacker 1.
Univ. of Redlands SCORING: GOALS: KK McCaslin 4; Crystal Painter 3; Aimee Dewan 3; Jacky Craycraft 2; Blair Callaghan 1. ASSISTS: Blair Callaghan 2; Crystal Painter 2; Megan Prickett 1. Penalties - MIT 0/0:00; Univ. of Redlands 0/0:00. Officials: James Magill; Jan Stanke; Bridget Olp. Scorer: Rachel Roche. ALS Awareness Night |
| Univ. of Redlands |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 1 | Ana Martinez | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - |
| M | 3 | Jacky Craycraft | 2 | 0 | 5 | 1 | 6 | 1 | 1 | - | - |
| A | 4 | Blair Callaghan | 1 | 2 | 3 | 0 | 0 | 1 | 0 | - | - |
| M | 5 | Katie Colasurdo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 7 | Erika Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 8 | Megan Prickett | 0 | 1 | 5 | 2 | 3 | 0 | 4 | - | - |
| D | 12 | Allison Leipzig | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| A | 13 | Crystal Painter | 3 | 2 | 5 | 2 | 1 | 3 | 2 | - | - |
| D | 14 | Rachel Haag | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 19 | KK McCaslin | 4 | 0 | 7 | 2 | 0 | 0 | 1 | - | 0-2 |
| A | 21 | Aimee Dewan | 3 | 0 | 12 | 2 | 0 | 0 | 0 | - | 0-4 |
| A | 27 | Kali Wilgus | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 2 | Emily Dalrymple | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0-1 | |
| 10 | Emma Pierce | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 15 | Molly Eckert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Clair Krueger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 17 | Allie Hoffler | 0 | 0 | 3 | 1 | 0 | 1 | 1 | - | - | |
| 18 | Anna Timberlake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 22 | Robin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Elizabeth Keilty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| Totals......... | 13 | 5 | 45 | 24 | 11 | 10 | 12 | - | 0-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Ana Martinez | 60:00 | 3 | W | 4 | 1 | 5 |
| MIT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Emma Kane | 0 | 0 | 1 | 0 | 0 | 4 | 1 | - | - |
| M | 3 | Laura Wacker | 1 | 1 | 2 | 0 | 1 | 3 | 0 | - | 1-1 |
| D | 5 | Emily Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 7 | Laura Lu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 9 | Katie Kauffman | 0 | 0 | 4 | 2 | 2 | 2 | 0 | - | - |
| D | 10 | Meghan Wright | 0 | 0 | 0 | 3 | 1 | 2 | 1 | - | - |
| M | 11 | Lyndsy Muri | 0 | 0 | 0 | 2 | 1 | 5 | 0 | - | - |
| D | 12 | Carol Davis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| D | 16 | Erin Kenney | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 21 | Molly McShane | 1 | 0 | 3 | 2 | 2 | 2 | 0 | - | 0-1 |
| A | 22 | Erica Du | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | 0-1 |
| GK | 31 | Sarah Ritter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 25 | Kemi Kakoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 1 | 12 | 13 | 7 | 23 | 2 | - | 1-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Sarah Ritter | 60:00 | 13 | L | 7 | 10 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MIT | 7 | 5 | 12 |
| Univ. of Redlands | 17 | 28 | 45 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MIT | 7 | 10 | 17 |
| Univ. of Redlands | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MIT | 5 | 8 | 13 |
| Univ. of Redlands | 13 | 11 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MIT | 5 | 2 | 7 |
| Univ. of Redlands | 3 | 8 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MIT | 14 | 9 | 23 |
| Univ. of Redlands | 7 | 3 | 10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MIT | 0-0 | 0-0 | 0-0 |
| Univ. of Redlands | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MIT | 0-0 | 1-3 | 1-3 |
| Univ. of Redlands | 0-3 | 0-5 | 0-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:05 | MIT | EVEN | Molly McShane | Laura Wacker | 0-1 |
| 2. | 25:36 | UR | EVEN | KK McCaslin | Megan Prickett | 1-1 | |
| 3. | 22:41 | UR | EVEN | Crystal Painter | Unassisted | 2-1 | |
| 4. | 20:50 | UR | EVEN | Aimee Dewan | Blair Callaghan | 3-1 | |
| 5. | 16:43 | UR | EVEN | KK McCaslin | Unassisted | 4-1 | |
| 6. | 16:24 | UR | EVEN | KK McCaslin | Blair Callaghan | 5-1 | |
| 7. | 1:35 | UR | EVEN | Crystal Painter | Unassisted | 6-1 | |
| 8. | 2nd | 29:39 | UR | EVEN | Aimee Dewan | Crystal Painter | 7-1 |
| 9. | 28:28 | UR | EVEN | Blair Callaghan | Unassisted | 8-1 | |
| 10. | 27:31 | UR | EVEN | Aimee Dewan | Crystal Painter | 9-1 | |
| 11. | 16:20 | MIT | EVEN | Erica Du | Unassisted | 9-2 | |
| 12. | 11:29 | UR | EVEN | Crystal Painter | Unassisted | 10-2 | |
| 13. | 7:28 | UR | EVEN | Jacky Craycraft | Unassisted | 11-2 | |
| 14. | 5:26 | UR | EVEN | Jacky Craycraft | Unassisted | 12-2 | |
| 15. | 4:01 | MIT | EVEN | Laura Wacker | Free position shot | 12-3 | |
| 16. | 2:02 | UR | EVEN | KK McCaslin | Unassisted | 13-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:41 | MIT | 11 | Lyndsy Muri | N/A | YELLOW CARD |


