2012 Redlands Women's Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-2 | .889 | 9-1 | .900 | Lost 1 | 8-1 | 7-0 | 1-1 |
| Date | Opponent | Time | Result | Links | ||
| Jan. 26 | at Chapman | 7:30 PM | ||||
| Scrimmage | ||||||
| Feb. 15 | at Occidental * | Final | W, 13-7 | Box Score Box Score Recap | ||
| Feb. 18 | at Claremont-M-S * | Final | W, 14-13 | Box Score Box Score Recap | ||
| Feb. 22 | Pomona-Pitzer * | Final | W, 18-9 | Box Score Box Score Recap | ||
| Feb. 25 | at Whittier * | Final | W, 21-15 | Box Score Box Score Recap | ||
| Feb. 29 | at Puget Sound | Final | W, 20-10 | Box Score Box Score Recap | ||
| Lower Baker | ||||||
| Mar. 2 | at Pacific (Ore.) | Final | W, 16-6 | Box Score Box Score Recap | ||
| Mar. 3 | at Linfield | Final | W, 23-9 | Box Score Box Score Recap | ||
| Mar. 9 |
vs.
Chapman
@ Aliso Viejo HS |
7:00 PM | ||||
| Scrimmage | ||||||
| Mar. 15 | Kenyon | Final | W, 19-10 | Box Score Box Score Recap Photos | ||
| Mar. 19 | Sewanee | Final | W, 14-10 | Box Score Box Score Recap Photos | ||
| Mar. 27 | MIT | Final | W, 13-3 | Box Score Box Score Recap | ||
| Apr. 4 | at Pomona-Pitzer * | Final | W, 18-10 | Box Score Box Score Recap | ||
| Apr. 11 | Occidental * | Final | W, 20-10 | Box Score Box Score Recap | ||
| Apr. 14 | Claremont-M-S * | Final | W, 16-4 | Box Score Box Score Recap | ||
| Apr. 22 | Whittier * | Final - 2OT | L, 15-14 | Box Score Box Score Recap Photos | ||
| Apr. 28 |
vs.
Pomona-Pitzer
*
@ Occidental College |
Final | W, 10-7 | Box Score Box Score Recap Photos | ||
| SCIAC Tournament Semifinal | ||||||
| Apr. 29 | Occidental * | Final | W, 10-7 | Box Score Box Score Recap Photos | ||
| SCIAC Championship @ Occidental | ||||||
| May. 9 | Occidental | Final | W, 15-14 | Preview Box Score Box Score Recap Video Photos | ||
| NCAA Championships - First Round | ||||||
| May. 12 |
vs.
Catholic
@ Salisbury, MD |
Final | L, 17-10 | Box Score Box Score Recap | ||
| NCAA Championships - Second Round | ||||||
| Home games in bold. * = Conference games. | ||||||


