Career Records
| POINTS | Rank | Student-Athlete | Statistic | Years |
| (goals + assists) | 1 | Christy Smith | 206 | 2008, 2009, 2010 |
| 2 | Christine Bellows | 141 | 2005, 2006, 2007 | |
| 3 | Mary Shepherd | 116 | 2007, 2008, 2009, 2010 | |
| 3 | Lauren Matta | 116 | 2006, 2007, 2008, 2009 | |
| 5 | Abby Bowers | 114 | 1999, 2000 | |
| 6 | Haley Kern | 109 | 2007, 2008, 2009, 2010 | |
| 7 | Lydia Ramsey | 93 | 2003, 2004, 2005, 2006 | |
| 8 | Emily Riehle | 89 | 2002, 2003, 2004 | |
| 9 | Shannon Emerling | 88 | 1999, 2000 | |
| 10 | Aislynn Neish | 82 | 2006, 2007, 2008 | |
| POINTS PER GAME | Rank | Student-Athlete | Statistic | Years |
| 1 | Christy Smith | 4.38 | 2008, 2009, 2010 | |
| 2 | Christine Bellows | 3.36 | 2005, 2006, 207 | |
| 3 | Abby Bowers | 3.16 | 1999, 2000 | |
| 4 | Patti Elmiger | 2.68 | 1999, 2000 | |
| 5 | Morgan Garofalo | 2.55 | 2000, 2001 | |
| 6 | Emily Riehle | 2.54 | 2002, 2003, 2004 | |
| 7 | Shannon Emerling | 2.44 | 1999, 2000 | |
| 8 | Lauren Hume | 2.18 | 2003, 2004, 2005 | |
| 9 | Ashley Finke | 2.13 | 2009, 2010 | |
| 10 | Melissa Martin | 2.07 | 2003 | |
| 10 | Lauren Matta | 2.07 | 2006, 2007, 2008, 2009 | |
| GOALS | Rank | Student-Athlete | Statistic | Years |
| 1 | Christy Smith | 176 | 2008, 2009, 2010 | |
| 2 | Lauren Matta | 100 | 2006, 2007, 2008, 2009 | |
| 3 | Christine Bellows | 88 | 2005, 2006, 2007 | |
| 4 | Mary Shepherd | 87 | 2007, 2008, 2009, 2010 | |
| 5 | Haley Kern | 83 | 2007, 2008, 2009, 2010 | |
| 6 | Shannon Emerling | 80 | 1999, 2000 | |
| 7 | Abby Bowers | 79 | 1999, 2000 | |
| 8 | Lydia Ramsey | 72 | 2003, 2004, 2005, 2006 | |
| 9 | Aislynn Neish | 66 | 2006, 2007, 2008 | |
| 10 | Emily Riehle | 63 | 2002, 2003, 2004 | |
| ASSISTS | Rank | Student-Athlete | Statistic | Years |
| 1 | Christine Bellows | 53 | 2005, 2006, 2007 | |
| 2 | Abby Bowers | 35 | 1999, 2000 | |
| 3 | Christy Smith | 30 | 2008, 2009, 2010 | |
| 3 | Patti Elmiger | 30 | 1999, 2000 | |
| 5 | Mary Shepherd | 29 | 2007, 2008, 2009, 2010 | |
| 6 | Haley Kern | 26 | 2007, 2008, 2009, 2010 | |
| 7 | Lauren Hume | 24 | 2003, 2004, 2005 | |
| 8 | Emily Riehle | 23 | 2002, 2003, 2004 | |
| 9 | Liza Gray | 22 | 2006, 2007, 2008, 2009 | |
| 10 | Lydia Ramsey | 21 | 2003, 2004, 2005, 2006 | |
| 10 | Darlynn Korns | 21 | 1999, 2000 | |
| GROUND BALLS | Rank | Student-Athlete | Statistic | Years |
| (since 2002) | 1 | Lauren Matta | 198 | 2006, 2007, 2008, 2009 |
| 2 | Liza Gray | 170 | 2006, 2007, 2008, 2009 | |
| 3 | Lydia Ramsey | 164 | 2003, 2004, 2005, 2006 | |
| 4 | Amy Gulbranson | 136 | 2006, 2007, 2008, 2009 | |
| 5 | Chrsty Smith | 129 | 2008, 2009, 2010 | |
| 6 | Shannon McDougall | 113 | 2003, 2004, 2005, 2006 | |
| 6 | Christine Bellows | 113 | 2005, 2006, 2007 | |
| 8 | Ali Chope | 93 | 2006, 2007, 2008, 2009 | |
| 9 | Erin Benjamin | 80 | 2007, 2008, 2009, 2010 | |
| 10 | Emily Durban | 78 | 2004, 2005 | |
| CAUSED TURNOVERS | Rank | Student-Athlete | Statistic | Years |
| (since 2002) | 1 | Cristin Newkirk | 143 | 2001, 2002, 2003 |
| 2 | Lydia Ramsey | 105 | 2003, 2004, 2005, 2006 | |
| 3 | Lauren Matta | 85 | 2006, 2007, 2008, 2009 | |
| 4 | Liza Gray | 84 | 2006, 2007, 2008, 2009 | |
| 4 | Liana Freeman | 84 | 2002, 2003, 2004, 2005 | |
| 6 | Alanna Soli | 81 | 2001, 2002, 2003, 2004 | |
| 7 | Shannon McDougall | 62 | 2003, 2004, 2005, 2006 | |
| 7 | Emily Goetz | 62 | 2001, 2002, 2003, 2004 | |
| 9 | Christine Bellows | 51 | 2005, 2006, 2007 | |
| 9 | Carleigh Ray | 51 | 2002, 2003 | |
| 9 | Emily Reihle | 51 | 2002, 2003, 2004 | |
| DRAW CONTROLS | Rank | Student-Athlete | Statistic | Years |
| (since 2002) | 1 | Christy Smith | 169 | 2008, 2009, 2010 |
| 1 | Lauren Matta | 169 | 2006, 2007, 2008, 2009 | |
| 3 | Liza Gray | 144 | 2006, 2007, 2008, 2009 | |
| 4 | Christine Bellows | 88 | 2005, 2006, 2007 | |
| 5 | Emily Riehle | 59 | 2002, 2003, 2004 | |
| 6 | Ali Chope | 57 | 2006, 2007, 2008, 2009 | |
| 6 | Lydia Ramsey | 57 | 2003, 2004, 2005, 2006 | |
| 8 | Haley Kern | 53 | 2007, 2008, 2009, 2010 | |
| 8 | Megan Prickett | 53 | 2009, 2010 | |
| 10 | Emily Durban | 47 | 2004, 2005 | |
| SAVES | Rank | Student-Athlete | Statistic | Years |
| 1 | Lindsay Feig | 424 | 2005, 2006, 2007, 2008 | |
| 2 | Jacqualynn Gordon | 185 | 2003, 2004, 2005, 2006 | |
| 3 | Katrina Hostak | 163 | 2008, 2009 | |
| 4 | Morgan Whitney | 156 | 2002, 2003, 2004 | |
| 5 | Subha Prasad | 133 | 2000, 2001 | |
| 6 | Ana Martinez | 132 | 2010 | |
| 6 | Meghan Jupin | 132 | 2000, 2001 | |
| 8 | Julia Cuder | 70 | 1999 | |
| 9 | Amber Applegate | 63 | 1999 | |
| 10 | Lindsay Kramer | 54 | 2002, 2003 | |
| SAVES PER GAME | Rank | Student-Athlete | Statistic | Years |
| 1 | Julia Cuder | 8.75 | 1999 | |
| 2 | Lindsay Feig | 8.31 | 2005, 2006, 2007, 2008 | |
| 3 | Meghan Jupin | 7.76 | 2000, 2001 | |
| 4 | Katrina Hostak | 7.41 | 2008, 2009 | |
| 5 | Subha Prasad | 7.00 | 2000, 2001 | |
| 6 | Ana Martinez | 6.95 | 2010 | |
| 7 | Amber Applegate | 5.73 | 1999 | |
| 8 | Morgan Whitney | 5.38 | 2002, 2003, 2004 | |
| 9 | Jacqualynn Gordon | 5.00 | 2003, 2004, 2005, 2006 | |
| 10 | Lindsay Kramer | 3.86 | 2002, 2003 | |
| SAVE PERCENTAGE | Rank | Student-Athlete | Statistic | Years |
| 1 | Subha Prasad | 0.53 | 2000, 2001 | |
| 2 | Meghan Jupin | 0.52 | 2000, 2001 | |
| 3 | Lindsay Kramer | 0.51 | 2002, 2003 | |
| 4 | Lindsay Feig | 0.50 | 2005, 2006, 2007, 2008 | |
| 5 | Julia Cuder | 0.48 | 1999 | |
| 6 | Morgan Whitney | 0.47 | 2002, 2003, 2004 | |
| 7 | Jacqualynn Gordon | 0.44 | 2003, 2004, 2005, 2006 | |
| GOALS AGAINST AVERAGE | Rank | Student-Athlete | Statistic | Years |
| 1 | Lindsay Kramer | 6.58 | 2002, 2003 | |
| 2 | Subha Prasad | 7.48 | 2000, 2001 | |
| 3 | Meghan Jupin | 8.90 | 2000, 2001 | |
| 4 | Jacqualynn Gordon | 9.35 | 2003, 2004, 2005, 2006 | |
| 5 | Morgan Whitney | 9.61 | 2002, 2003, 2004 | |
| 6 | Lindsay Feig | 9.76 | 2005, 2006, 2007, 2008 | |
Note: If the # of individual games played was not available, then the total # of games was used to calculate per game statistics.


















1200 E. Colton Ave., P.O. Box 3080 Redlands, CA 92373-0999