Redlands
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .084 | 18.4 | 0.84 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-3 (.639) |
| Conference (Pct.) | 7-5-2 (.571) |
| Streak | Won 1 |
| Home | 6-3-2 |
| Away | 4-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Chapman | W, 1-0 |
| Oct 17 | Claremont-M-S | L, 1-0 |
| Oct 20 | at La Verne | T, 0-0 |
| Oct 21 | UC Santa Cruz | W, 2-1 |
| Oct 24 | at Pomona-Pitzer | L, 1-0 |
| Oct 27 | Whittier | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Shots | 332 | 225 | ||
| Goals scored | 28 | 21 | ||
| Shot percentage | .084 | .093 | ||
| Shots-per game | 18.4 | 16.1 | ||
| Shots on goal | 119 | 81 | ||
| SOG percentage | .358 | .360 | ||
| Assists | 20 | 16 | ||
| Corner kicks | 90 | 66 | ||
| Penalty kicks | 2-3 | 0-1 | ||
| Yellow cards | 7 | 7 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 1663 | 1119 | ||
| Home Attendance average | 151 | 160 | ||


