ClaremontMuddScripps at. Univ. of Redlands
@ Redlands, CA (Currier Gym)
10/21/2011 at 7:30 pm
@ Redlands, CA (Currier Gym)
10/21/2011 at 7:30 pm
|
Claremont-M-S
3 |
Redlands
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Claremont-M-S (16-8, 7-3 SCIAC) | 25 | 25 | 25 | 3 |
| Redlands (3-18, 2-8 SCIAC) | 12 | 18 | 19 | 0 |
Claremont-M-S | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 | ||
| 2 | 12 | 7 | 32 | .156 | ||
| 3 | 14 | 4 | 31 | .323 | ||
Redlands | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 39 | .026 | ||
| 2 | 9 | 5 | 25 | .160 | ||
| 3 | 14 | 4 | 31 | .323 | ||
Claremont-M-S | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hilary Bruegl * | 3 | 2 | 1 | 4 | .250 | 30 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Bennett Jones * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Megan Richman * | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Courtney Searls * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Annie Fleming * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 13 | Regina Mullen * | 3 | 11 | 3 | 31 | .258 | 0 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 14.5 |
| 1 | Katrina Lau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shalynn Ho | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Coleman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 93 | .258 | 33 | 7 | 3 | 2 | 40 | 0 | 14 | 3 | 0 | 51.0 | ||
Redlands | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Dorothy Catanese * | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Morgan Buckner * | 3 | 7 | 0 | 24 | .292 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Kelly Best * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jackie Starks * | 1 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alisha Cornick * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0.5 |
| 20 | Alexa Herlosky * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Brittney Overgaag ^ | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Johnson ^ | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddi Clark | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Sam Dodson | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Alex Martin | 2 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Jennifer Wacker | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 22 | Allison Padgett | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Melissa Hardy ^ | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 95 | .158 | 30 | 2 | 8 | 7 | 40 | 0 | 11 | 1 | 4 | 38.5 | ||
| Other Information |
|---|
|
Arena: Currier Gym Attendance: 129 Time: 1:05 1st Referee: Randy Hlebasko 2nd Referee: Randy Braze Scorer: Rachel Roche |
* = Starter
^ = Libero


