CALTECH at. Univ. of Redlands
@ Redlands, CA (Currier Gym)
9/25/2012 at 7:30 pm
@ Redlands, CA (Currier Gym)
9/25/2012 at 7:30 pm
|
Caltech
1 |
Redlands
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Caltech (0-7, 0-4 SCIAC) | 20 | 25 | 13 | 12 | 1 |
| Redlands (5-6, 1-4 SCIAC) | 25 | 15 | 25 | 25 | 3 |
Caltech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 20 | .050 | ||
| 2 | 9 | 2 | 16 | .438 | ||
| 3 | 8 | 5 | 25 | .120 | ||
| 4 | 8 | 7 | 33 | .030 | ||
Redlands | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 | ||
| 2 | 8 | 7 | 20 | .050 | ||
| 3 | 13 | 2 | 27 | .407 | ||
| 4 | 11 | 2 | 21 | .429 | ||
Caltech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Ching * | 4 | 5 | 5 | 19 | .000 | 0 | 3 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Catherine Jamshidi * | 4 | 12 | 8 | 34 | .118 | 1 | 1 | 2 | 5 | 10 | 1 | 2 | 1 | 0 | 15.0 |
| 5 | Joy Lu * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Rachel Hess * | 4 | 0 | 2 | 5 | -.400 | 26 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1.5 |
| 13 | Connie Hsueh * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 31 | Paige Logan * | 4 | 14 | 2 | 29 | .414 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Amy Hu | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Jackson | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karen Dowling | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 20 | 94 | .128 | 29 | 9 | 8 | 16 | 29 | 1 | 10 | 1 | 3 | 47.0 | ||
Redlands | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Ellingwood * | 1 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Lauren Walsh * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sam Dodson * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Haili Hannah * | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Cierra Stevens * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Marisa Gile * | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Brittney Overgaag ^ | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Courtney Johnson ^ | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Justine Urauchi ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Buckner | 3 | 6 | 1 | 9 | .556 | 0 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Maddi Clark | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Ashton Martin | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Jackie Starks | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alisha Cornick | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Jen Wacker | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Karly Burningham ^ | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 15 | 93 | .301 | 42 | 16 | 11 | 9 | 37 | 1 | 8 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Currier Gym Attendance: 75 Time: 1:24 1st Referee: Randy Hlebasko 2nd Referee: Randy Braze Scorer: Rachel Roche |
* = Starter
^ = Libero


