Redlands
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 10.14 | .147 | 9.38 | 1.34 | 1.73 | 15.13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-15 (.348) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 1 |
| Home | 3-7 |
| Away | 2-7 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Claremont-M-S | L, 3-0 |
| Oct 19 | Mills | W, 3-0 |
| Oct 20 | Whittier | L, 3-0 |
| Oct 23 | Cal Lutheran | L, 3-0 |
| Oct 26 | Pomona-Pitzer | W, 3-2 |
| Oct 27 | at Occidental | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 16 | ||
| Sets | 79 | 54 | ||
| Kills | 801 | 541 | ||
| Kills per set | 10.14 | 10.02 | ||
| Errors | 403 | 286 | ||
| Total Attacks | 2708 | 1919 | ||
| Hitting Percentage | .147 | .133 | ||
| Assists | 741 | 499 | ||
| Assists per set | 9.38 | 9.24 | ||
| Service Aces | 137 | 84 | ||
| Service Errors | 166 | 98 | ||
| Service Aces per set | 1.73 | 1.56 | ||
| Reception Errors | 147 | 106 | ||
| Digs | 1195 | 831 | ||
| Digs per set | 15.13 | 15.39 | ||
| Block Solo | 15 | 5 | ||
| Block Assist | 182 | 144 | ||
| Block Total | 106 | 77 | ||
| Blocks per set | 1.34 | 1.43 | ||
| Block Errors | 42 | 32 | ||
| Ball Handling Errors | 48 | 26 | ||
| Points | 1044.0 | 702.0 | ||
| Points per set | 13.2 | 13.0 | ||
| Home Attendance | 1141 | 924 | ||
| Home Attendance average | 114 | 116 | ||


