Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Women's Lacrosse Cumulative Statistics

Team (8-4, 4-3)

Overall Team Statistics
Statistic Redlands Opponents
Scoring
Goals 136 101
Assists 61 51
Shots 294 236
Shot Percentage .463 .428
Shots On Goal 170 137
Shots On Goal Percentage .772 .758
Shots Per Game 26.7 21.5
Goal Breakdown
Free Position 39 23
Woman-up 23 15
Woman-down 2 1
Unassisted 75 50
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 39-73 23-51
Free Position: % .534 .451
Miscellaneous
Ground Balls 231 204
Turnovers 197 218
Caused Turnovers 144 134
Draw Controls 119 135
Clears 152-196 131-191
Clear Percentage .776 .686

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Webster, Emily 11-11 28 7 35 55 .509 45 .818 2 6 10 12 23 5 1 0 0-0-3
17 Czajkowski, Ruby 11-8 17 12 29 45 .378 33 .733 0 8 18 17 29 5 1 1 0-2-7
6 Bryant, April 11-11 22 6 28 42 .524 29 .690 0 8 12 18 11 14 39 3 0-1-6
4 Guico, Gwenyth 11-0 15 3 18 36 .417 27 .750 1 5 7 15 8 12 21 2 0-3-1
24 Sanders, Nicole 10-0 10 7 17 22 .455 15 .682 0 5 6 10 12 6 0 0 0-0-2
13 Rangel, Sophia 10-9 10 5 15 21 .476 15 .714 0 0 1 11 11 5 2 1 0-0-1
9 Walker, Cailin 11-11 6 7 13 11 .545 11 1.000 0 2 5 9 12 4 14 0 0-0-2
23 Morrissey, Mallory 11-4 10 2 12 14 .714 12 .857 3 0 1 6 4 3 1 0 0-0-2
7 Batarse, Ella 11-11 7 1 8 12 .583 9 .750 0 2 3 7 5 2 12 1 0-1-3
22 Landucci, Jacqueline 11-0 6 2 8 15 .400 12 .800 1 1 4 4 9 3 13 2 0-0-2
21 Weaver, Maya 11-0 0 5 5 2 .000 2 1.000 0 0 1 7 4 4 6 4 0-0-3
8 Casillas, Analiese 5-0 2 1 3 4 .500 4 1.000 0 0 0 2 1 0 0 0 0-0-0
14 Ramicone, Catie 6-1 2 1 3 6 .333 5 .833 0 1 2 0 8 1 0 0 0-0-0
11 Flexen, Vanessa 10-2 1 0 1 5 .200 5 1.000 0 1 2 10 3 8 2 1 0-3-1
20 Schumann, Natalie 11-11 0 1 1 1 .000 1 1.000 0 0 0 17 9 15 0 5 0-0-0
29 Weaver, Lizzy 9-6 0 1 1 1 .000 1 1.000 0 0 0 18 4 19 3 3 0-1-1
3 Bradford, Jenna 11-10 0 0 0 0 .000 0 .000 0 0 0 7 1 8 0 2 0-1-0
26 Collins, Molly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Quinonez Diaz, Jenny 11-11 0 0 0 0 .000 0 .000 0 0 0 12 6 9 0 6 0-0-0
32 Dinsenbacher, Kristiana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Duputel, Emilie 8-4 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 4 0-0-1
5 Kordel, Isabel 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
30 Malone, Keira 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-1
16 Multani, Simmy 6-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 2 0-0-0
1 Myers, Courtney 11-11 0 0 0 0 .000 0 .000 0 0 0 23 14 3 0 1 0-0-0
28 Peters, Sam 6-0 0 0 0 2 .000 1 .500 0 0 1 1 2 0 0 0 0-0-0
25 Simonds, Sophia 9-9 0 0 0 0 .000 0 .000 0 0 0 16 1 13 1 5 0-2-3
10 Tauanuu, Malia 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 3 9 0-0-0  
Totals 11 136 61 197 294 .463 227 .772 7 39 73 231 197 144 119 54 0-15-39
Opponents 11 101 51 152 236 .428 179 .758 4 23 51 204 218 134 135 68 0-17-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Dinsenbacher, Kristiana 1-0 14:34 1 4.12 0 .000 0 0 1
10 Tauanuu, Malia 6-0 111:24 18 9.69 8 .308 0 0 33
1 Myers, Courtney 11-11 507:02 82 9.70 70 .461 6 4 202

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Bryant, April 7-7 16 3 19 28 .571 19 .679 0 7 10 12 10 8 25 0 0-0-3
12 Webster, Emily 7-7 13 4 17 29 .448 23 .793 1 5 8 4 14 3 0 0 0-0-1
17 Czajkowski, Ruby 7-5 9 8 17 26 .346 18 .692 0 2 7 12 13 2 0 0 0-1-4
24 Sanders, Nicole 7-0 9 4 13 17 .529 13 .765 0 5 5 5 7 5 0 0 0-0-1
4 Guico, Gwenyth 7-0 11 1 12 19 .579 15 .789 1 5 6 8 4 9 11 2 0-2-1
23 Morrissey, Mallory 7-3 7 1 8 10 .700 9 .900 2 0 1 4 4 1 1 0 0-0-1
13 Rangel, Sophia 6-5 5 3 8 9 .556 7 .778 0 0 0 5 2 2 0 0 0-0-0
9 Walker, Cailin 7-7 3 5 8 5 .600 5 1.000 0 1 2 7 10 3 10 0 0-0-2
7 Batarse, Ella 7-7 6 0 6 8 .750 6 .750 0 2 3 5 4 1 3 1 0-1-3
22 Landucci, Jacqueline 7-0 3 1 4 8 .375 6 .750 0 1 4 1 6 1 6 1 0-0-1
21 Weaver, Maya 7-0 0 4 4 0 .000 0 .000 0 0 0 6 2 3 3 2 0-0-1
8 Casillas, Analiese 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
20 Schumann, Natalie 7-7 0 1 1 0 .000 0 .000 0 0 0 10 4 11 0 5 0-0-0
3 Bradford, Jenna 7-6 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0 2 0-0-0
26 Collins, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Quinonez Diaz, Jenny 7-7 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0 3 0-0-0
32 Dinsenbacher, Kristiana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Duputel, Emilie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
11 Flexen, Vanessa 6-2 0 0 0 2 .000 2 1.000 0 0 1 8 2 7 0 1 0-3-1
5 Kordel, Isabel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Malone, Keira 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
16 Multani, Simmy 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-0-0
1 Myers, Courtney 7-7 0 0 0 0 .000 0 .000 0 0 0 16 11 0 0 0 0-0-0
28 Peters, Sam 3-0 0 0 0 2 .000 1 .500 0 0 1 1 1 0 0 0 0-0-0
14 Ramicone, Catie 3-1 0 0 0 2 .000 2 1.000 0 0 1 0 3 0 0 0 0-0-0
25 Simonds, Sophia 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 8 1 4 0-1-1
10 Tauanuu, Malia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
29 Weaver, Lizzy 7-5 0 0 0 1 .000 1 1.000 0 0 0 14 3 14 2 3 0-1-1
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 3 4 0-0-0  
Totals 7 83 36 119 167 .497 128 .766 4 28 49 139 121 89 65 33 0-9-21
Opponents 7 69 39 108 158 .437 123 .778 3 14 34 128 139 77 100 44 0-9-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Dinsenbacher, Kristiana 1-0 14:34 1 4.12 0 .000 0 0 1
1 Myers, Courtney 7-7 349:35 55 9.44 50 .476 3 3 135
10 Tauanuu, Malia 3-0 55:51 13 13.97 4 .235 0 0 22

Game-By-Game

Redlands

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Occidental W 12-6 12 2 14 30 .400 26 .867 1 6 6 3 0 19 20 14 9
2/20/26 Bates L 8-19 8 3 11 21 .381 17 .810 0 5 6 2 0 25 27 17 14
2/25/26 at Linfield W 17-3 17 8 25 34 .500 27 .794 1 2 3 2 0 12 13 9 17
2/28/26 at George Fox W 13-7 13 4 17 29 .448 25 .862 1 2 5 3 0 25 19 15 9
3/11/26 at Pomona-Pitzer L 8-9 8 3 11 15 .533 11 .733 0 4 7 4 0 15 21 11 8
3/14/26 Chapman W 14-7 14 3 17 25 .560 21 .840 1 7 12 2 0 18 16 12 9
3/21/26 at Cal Lutheran W 20-2 20 15 35 30 .667 26 .867 1 3 5 1 0 17 9 3 15
3/23/26 Willamette W 15-3 15 10 25 43 .349 30 .698 1 2 10 3 1 30 17 14 14
3/28/26 Claremont-M-S L 3-25 3 1 4 10 .300 5 .500 0 1 4 0 0 21 19 9 1
4/04/26 at Chapman L 11-13 11 3 14 28 .393 19 .679 0 4 7 0 1 21 22 18 9
4/08/26 Occidental W 15-7 15 9 24 29 .517 20 .690 1 3 8 3 0 28 14 22 14
Redlands 136-101 136 61 197 294 .463 227 .772 7 39 73 23 2 231 197 144 119
Opponents 101-136 101 51 152 236 .428 179 .758 4 23 51 15 1 204 218 134 135

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Occidental 12-6 60:00 6 6.00 6 .500 1 0 15
2/20/26 Bates 8-19 60:00 19 19.00 9 .321 0 1 41
2/25/26 at Linfield 17-3 60:00 3 3.00 1 .250 1 0 6
2/28/26 at George Fox 13-7 33:00 7 12.73 10 .588 1 0 20
3/11/26 at Pomona-Pitzer 8-9 60:00 9 9.00 15 .625 0 1 29
3/14/26 Chapman 14-7 60:00 7 7.00 8 .533 1 0 24
3/21/26 at Cal Lutheran 20-2 60:00 2 2.00 6 .750 1 0 9
3/23/26 Willamette 15-3 60:00 3 3.00 4 .571 1 0 11
3/28/26 Claremont-M-S 3-25 60:00 25 25.00 6 .194 0 1 39
4/04/26 at Chapman 11-13 60:00 13 13.00 11 .458 0 1 31
4/08/26 Occidental 15-7 60:00 7 7.00 2 .222 1 0 11
Redlands 136-101 633:00 101 9.57 78 .436 7 4 236
Opponents 101-136 633:00 136 12.89 91 .401 4 7 294

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Occidental L 6-12 6 4 10 15 .400 12 .800 0 1 3 2 0 14 26 12 11
2/20/26 at Bates W 19-8 19 6 25 41 .463 28 .683 1 6 7 2 0 28 20 22 15
2/25/26 Linfield L 3-17 3 0 3 6 .500 4 .667 0 1 1 0 0 9 15 9 3
2/28/26 George Fox L 7-13 7 4 11 20 .350 17 .850 0 1 5 1 0 20 21 12 11
3/11/26 Pomona-Pitzer W 9-8 9 6 15 29 .310 24 .828 1 2 7 1 0 33 14 16 11
3/14/26 at Chapman L 7-14 7 2 9 24 .292 15 .625 0 5 9 1 0 16 21 13 14
3/21/26 Cal Lutheran L 2-20 2 1 3 9 .222 8 .889 0 0 2 0 0 7 14 1 9
3/23/26 at Willamette L 3-15 3 2 5 11 .273 7 .636 0 1 4 1 0 19 23 14 6
3/28/26 at Claremont-M-S W 25-3 25 17 42 39 .641 31 .795 1 3 10 2 0 20 15 14 28
4/04/26 Chapman W 13-11 13 6 19 31 .419 24 .774 1 1 1 4 0 18 23 12 17
4/08/26 at Occidental L 7-15 7 3 10 11 .636 9 .818 0 2 2 1 1 20 26 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Occidental 6-12 60:00 12 12.00 14 .538 0 1 30
2/20/26 at Bates 19-8 60:00 8 8.00 9 .529 1 0 21
2/25/26 Linfield 3-17 60:00 17 17.00 10 .370 0 1 34
2/28/26 George Fox 7-13 59:37 13 13.08 12 .480 0 1 29
3/11/26 Pomona-Pitzer 9-8 60:00 8 8.00 3 .273 1 0 15
3/14/26 at Chapman 7-14 60:00 14 14.00 7 .333 0 1 25
3/21/26 Cal Lutheran 2-20 60:00 20 20.00 6 .231 0 1 30
3/23/26 at Willamette 3-15 60:00 15 15.00 15 .500 0 1 43
3/28/26 at Claremont-M-S 25-3 60:00 3 3.00 2 .400 1 0 10
4/04/26 Chapman 13-11 60:00 11 11.00 8 .421 1 0 28
4/08/26 at Occidental 7-15 60:00 15 15.00 5 .250 0 1 29
Opponents 101-136 633:00 136 12.89 91 .401 4 7 294
Redlands 136-101 633:00 101 9.57 78 .436 7 4 236

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Occidental W 12-6 2/4 30/15 26/12 19/14 20/26 9/11 22-28/17-22
2/20/26 Bates L 8-19 3/6 21/41 17/28 25/28 27/20 14/15 17-22/18-22
2/25/26 at Linfield W 17-3 8/0 34/6 27/4 12/9 13/15 17/3 9-9/9-17
2/28/26 at George Fox W 13-7 4/4 29/20 25/17 25/20 19/21 9/11 18-25/14-18
3/11/26 at Pomona-Pitzer L 8-9 3/6 15/29 11/24 15/33 21/14 8/11 12-13/13-13
3/14/26 Chapman W 14-7 3/2 25/24 21/15 18/16 16/21 9/14 15-22/10-13
3/21/26 at Cal Lutheran W 20-2 15/1 30/9 26/8 17/7 9/14 15/9 12-13/4-10
3/23/26 Willamette W 15-3 10/2 43/11 30/7 30/19 17/23 14/6 12-14/15-21
3/28/26 Claremont-M-S L 3-25 1/17 10/39 5/31 21/20 19/15 1/28 10-16/12-15
4/04/26 at Chapman L 11-13 3/6 28/31 19/24 21/18 22/23 9/17 13-22/12-17
4/08/26 Occidental W 15-7 9/3 29/11 20/9 28/20 14/26 14/10 12-12/7-23
Redlands 136-101 61/51 294/236 227/179 231/204 197/218 119/135 152-196/131-191
Opponents 101-136 51/61 236/294 179/227 204/231 218/197 135/119 131-191/152-196

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Cal Lutheran (3/21/26)
GOALS 20 Cal Lutheran (3/21/26)
ASSISTS 15 Cal Lutheran (3/21/26)
SHOTS 43 Willamette (3/23/26)
SHOTS ON GOAL 30 Willamette (3/23/26)
SAVES 15 Pomona-Pitzer (3/11/26)
GROUND BALLS 30 Willamette (3/23/26)
TURNOVERS 27 Bates (2/20/26)
CAUSED TURNOVERS 22 Occidental (4/08/26)
CLEARS 22 Occidental (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ruby Czajkowski Cal Lutheran (3/21/26)
GOALS 5 Emily Webster; April Bryant George Fox (2/28/26); Pomona-Pitzer (3/11/26)
ASSISTS 4 Ruby Czajkowski Cal Lutheran (3/21/26)
SHOTS 10 Ruby Czajkowski Occidental (2/14/26)
SHOTS ON GOAL 8 Ruby Czajkowski Occidental (2/14/26)
SAVES 15 Courtney Myers Pomona-Pitzer (3/11/26)
GROUND BALLS 6 Courtney Myers; Lizzy Weaver Chapman (3/14/26); Claremont-M-S (3/28/26); Occidental (4/08/26)
TURNOVERS 8 Ruby Czajkowski Bates (2/20/26)
CAUSED TURNOVERS 5 Lizzy Weaver Occidental (4/08/26)
Skip Ad